Countries & Regions

Microfinance in Bangladesh: Country Profile

MFIs (73)
Nombre Fecha Diamantes Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Número de prestatarios activos Número de prestatarios activos

Número de Prestatarios con Préstamos Vigentes

ADESH 2006 4 324,311 5,124
AF 2005 3 1,653,643 25,839
AFAUS 2005 3 763,447 10,867
Annesa 2004 3 11,886 248
ASA 2011-03-31 4 670,857,969 4,532,142
ASED 2004 1 3,821 800
ASKS 2005 3 2,038,611 25,996
ASOD 2007 3 3,086,901 58,631
Aspada 2005 4 1,336,335 16,348
BASA 2003 4 1,137,789 12,217
BASTOB 2010 4 1,722,748 8,446
BDS 2005 3 1,174,531 17,442
BEDO 2006 3 765,199 8,934
BEES 2010 4 9,903,402 97,327
BRAC 2010 4 620,538,519 5,452,195
BURO Bangladesh 2010 4 78,720,991 821,826
CCDA 2005 3 3,101,301 37,240
CDIP 2010 3 16,947,083 83,959
COAST Trust 2009 3 5,590,695 58,038
CODEC 2004 3 3,603,896 80,682
CSS 2010 4 16,061,429 124,003
CTS 2010 3 1,042,470 15,666
DBS 2006 4 939,498 11,626
DDJ 2005 3 1,246,205 18,327
DESHA 2004 4 2,039,253 33,650
DSK 2010 3 14,775,070 102,613
ESDO 2010 3 9,838,034 99,614
EWF 2005 3 628,952 13,267
Ghashful 2010 3 4,760,268 34,902
GJUS 2006 3 752,943 9,752
GRAMAUS 2005 3 441,461 7,149
Grameen Bank 2011-09-30 4 958,631,306 8,341,205
GUK 2010 3 10,796,710 76,227
GUP 2005 3 736,499 6,159
HEED 2009 3 9,288,637 79,335
HFSKS 2005 3 1,145,778 15,564
ICDA 2005 3 361,235 4,773
IDF 2010 4 8,299,610 74,371
JAKAS 2005 3 1,220,354 17,060
JCF 2010 4 61,780,282 302,239
JRDM 2005 3 742,286 9,916
MIDAS 1999 3 2,181,623 237
NGF 2003 3 1,435,049 12,569
NRDS 2007 3 1,112,887 17,861
NUSA 2005 3 703,642 8,691
PBK 2006 3 2,807,685 39,535
PCD 2005 3 568,000 6,125
PDIM 2005 4 1,627,328 20,058
PMK 2003 3 3,886,694 36,470
PMUK 2008 3 20,954,999 236,835
POPI 2010 3 14,792,771 169,957
PPSS 2010 3 6,501,202 49,328
PROSHIKA 2007 3 57,683,740 1,761,638
RDRS 2010 3 20,389,819 261,898
RIC 2010 3 14,852,253 95,481
RRF 2010 4 15,689,319 141,062
Saint 2003 1 7,846
Sajida 2010 3 16,287,761 104,189
SBD 2003 3 462,496 12,088
SDC 2010 3 7,133,142 54,904
SDS 2005 3 1,611,911 19,494
Shakti 2010 5 37,667,858 430,942
SHARP 2006 3 718,825 6,538
SKS Bangladesh 2010 3 10,293,378 100,217
SSS 2010 3 49,080,482 352,796
ST 2005 3 1,359,902 15,523
SUS 2005 3 637,213 8,913
TMSS 2010 3 72,365,773 521,099
UDDIPAN 2010 3 31,867,303 212,752
UDPS 2003 3 1,302,851 24,636
VARD 2005 3 1,070,190 19,475
VERC 2006 3 2,796,769 25,763
Wave 2010 3 9,375,857 96,927

Legal Information

Recent News

02.11.12
MICROCAPITAL BRIEF: Bangladeshi Government Reportedly Seeking Control of Grameen Bank “Empire”
02.10.12
Microfinance in Bangladesh: It's Not What You Thought - Huffington Post (blog)
02.09.12
A World without Aid Transparency: Dispatch from the Frontlines in Bangladesh
02.09.12
Reflections from the Global Learning Meeting: Day 2