Provedrs. de fondos
Provedrs. de fondos (5)
| Nombre | Website | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|
| ALTERFIN | www.alterfin.be | 2 | |
| Consorzio Etimos | www.etimos.it | 2 | |
| IFC | www.ifc.org/... | 1 | |
| Oikocredit | www.oikocredit.org | 2 | |
| PlaNet MicroFund | www.planetfinance.org | 2 |
Redes
Redes (9)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| ACCION | www.accion.org | United States | 1 | |
| ALAFIA | alafianetwork.org | Benin | 19 | |
| AMT | www.amt-forum.org | Luxembourg | 4 | |
| DID | www.did.qc.ca | Canada | 1 | |
| Freedom from Hunger | www.ffhtechnical.org | United States | 2 | |
| INAFI | www.inafiinternational.org | Senegal | 4 | |
| MFN | www.mfnetwork.org | United States | 1 | |
| PAMIGA | www.pamiga.org | France | 1 | |
| WWB | www.swwb.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (9)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| CAGECFI | www.cagecfi.com | Technology Provider | 3 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 2 | |
| Entrepreneurs du Monde | www.entrepreneursdumonde.org | NGO | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 2 | |
| MEDIASOFT | www.mediasofthome.net | Technology Provider | 1 | |
| MicroRate | www.microrate.com | Rater | 1 | |
| Neptune Software | www.neptunesoftwareplc.com | Technology Provider | 1 | |
| Planet Rating | www.planetrating.com | Rater | 5 | |
| PlaNIS | www.planis.org | Fund Manager | 1 |
