Provedrs. de fondos
Provedrs. de fondos (27)
Redes
Redes (14)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| ACCION | www.accion.org | United States | 1 | |
| ACDI/VOCA | www.acdivoca.org | United States | 1 | |
| ASOFIN | www.asofinbolivia.com | Bolivia | 9 | |
| ECLOF | www.eclof.org | Switzerland | 1 | |
| FINRURAL | www.finrural.org.bo | Bolivia | 14 | |
| Freedom from Hunger | www.ffhtechnical.org | United States | 1 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 3 | |
| INAFI | www.inafiinternational.org | Senegal | 3 | |
| MFN | www.mfnetwork.org | United States | 3 | |
| Pro Mujer | www.promujer.org | United States | 1 | |
| SEEP | www.seepnetwork.org | United States | 1 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| World Vision | www.worldvision.org | United States | 1 | |
| WWB | www.swwb.org | United States | 2 |
Provedrs. de servs.
Provedrs. de servs. (6)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| CORDAID | www.cordaid.nl | NGO | 4 | |
| Fitch Ratings - CHL | www.fitchratings.cl | Rater | 9 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 7 | |
| MicroRate | www.microrate.com | Rater | 5 | |
| Planet Rating | www.planetrating.com | Rater | 6 | |
| PlaNIS | www.planis.org | Fund Manager | 1 |
