Provedrs. de fondos
Provedrs. de fondos (21)
Redes
Redes (10)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AMFI - BiH | www.amfi.ba/... | Bosnia and Herzegovina | 12 | |
| CHF | www.chfhq.org | United States | 1 | |
| CRS | www.catholicrelief.org | United States | 1 | |
| EMN | www.european-microfinance.org | Belgium | 2 | |
| Mercy Corps | www.mercycorps.org | United States | 1 | |
| MFC | www.mfc.org.pl | Poland | 11 | |
| MFN | www.mfnetwork.org | United States | 1 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| World Vision | www.worldvision.org | United States | 1 | |
| WWB | www.swwb.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (11)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| BlueOrchard | www.blueorchard.org | Fund Manager | 1 | |
| CBBH | www.cbbh.ba/... | Regulator | 1 | |
| Credit Suisse Microfinance Fund Management Co | emagazine.credit-suisse.com/app/topic/index.cfm | Fund Manager | 1 | |
| CRS | www.catholicrelief.org | NGO | 1 | |
| DWM | www.dwmarkets.com | Fund Manager | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| MFTransparency | www.mftransparency.org | Academic / Research | 1 | |
| Microfinanza Rating | www.microfinanzarating.com | Rater | 1 | |
| MicroSave | www.microsave.org | Private Corporation | 1 | |
| Planet Rating | www.planetrating.com | Rater | 5 | |
| PlaNIS | www.planis.org | Fund Manager | 2 |
