Provedrs. de fondos
Provedrs. de fondos (3)
| Nombre | Website | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|
| Advans SA | www.advansgroup.com | 1 | |
| CORDAID | www.cordaid.nl | 3 | |
| I&P Developpement | www.ip-dev.com | 1 |
Redes
Redes (6)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AMT | www.amt-forum.org | Luxembourg | 3 | |
| ANEMCAM | anemcam.net/anemcam/ | Cameroon | 3 | |
| CAMFI | Cameroon | 1 | ||
| DID | www.did.qc.ca | Canada | 1 | |
| PAMIGA | www.pamiga.org | France | 2 | |
| WOCCU | www.woccu.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (7)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| CORDAID | www.cordaid.nl | NGO | 3 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| MicroRate | www.microrate.com | Rater | 1 | |
| Neptune Software | www.neptunesoftwareplc.com | Technology Provider | 1 | |
| Planet Rating | www.planetrating.com | Rater | 2 | |
| PlaNIS | www.planis.org | Fund Manager | 1 |
