Countries & Regions

Microfinance in China, People's Republic of: Country Profile

MFIs (40)
Nombre Fecha Diamantes Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Número de prestatarios activos Número de prestatarios activos

Número de Prestatarios con Préstamos Vigentes

ARDPAS 2011 1 719,164 638
Baoshang Bank 2010 1
BFI 2011 2 1,016,653 355
CFPA 2010 4 59,049,850 67,241
CHWDA 2011 2 641,479 1,629
Creditease TS 2011 2 2,799,926 2,080
CZWSDA 2011 4 2,274,506 4,574
DAMC 2008 1 632,639 1,415
Gansu Dingxi URMC 2011 2 1,041,812 1,584
Gansu Wushan URDA 2011 1 375,352 1,175
Guangxi Longlin 2011 3 303,367 1,340
Guanling RDA 2011 2 165,986 1,759
Guide RDA 2011 2 184,071 256
Guizhou Xingren RDA 2011 2 805,641 2,582
Guizhou Ziyun RDA 2011 2 351,925 1,850
Harbin Bank 2010 3 8,104,552 411,833
Hebei Laishui 2010 3 896,285 2,955
Hebei Yixian 2010 3 3,118,938 5,732
JinjiLake 2011 1 72,826,025 316
Jinzhong 2011 1 31,717,011 22
JXWDA 2011 1 332,099 770
LPAC 2011 1 384,261 583
Maanshan 2011 1 1,739,972,220 8,558
MCPO Kai 2011 1 12,269,968 2,612
MicroCred - Nanchong 2011 3 32,037,062 7,310
MLC Jiangnan 2011 1 16,343,402 201
Nanzhao FPC 2011 1 1,513,706 3,275
NHMCL 2008 1 1,218,475 4,244
Ningxia Microfinance 2009 1 5,586,018 5,687
OI China 2011-12-31 3 4,818,992 742
PATRA Hunchun 2010 3 558,194 435
PATRA Yanbian 2010 3 380,674 512
PCWDA 2008 1 307,771 1,293
PSBC 2010 1 14,018,955,847 1,926,410
Puyang RCC 2010 3 11,273,626 697
Renrendai 2010 3 726,334 388
Rishenglong 2010 3 11,588,240 518
Sichuan Yilong Huimin County Bank 2008 1 970,562 3,086
XXWDA 2008 1 311,730 982
YYWDA 2008 1 276,818 829

Provedrs. de fondos

Provedrs. de fondos (1)

Noticias recientes

05.17.12
Beleaguered West Papuans left to count the cost of Indonesia's palm oil boom | Johnny Langenheim
05.07.12
'Business as usual' is the wrong economic advice for the global south | Richard Kozul-Wright
05.03.12
Philippines lags behind peers in bank penetration, survey shows