Provedrs. de fondos
Provedrs. de fondos (7)
Redes
Redes (6)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| FINCA International | www.FINCA.org | United States | 1 | |
| HOPE International | www.hopeinternational.org | United States | 1 | |
| INAFI | www.inafiinternational.org | Senegal | 1 | |
| Opportunity International | www.opportunity.org | United States | 1 | |
| RIFIDEC | www.rifidec.org | Congo, Democratic Republic of the | 8 | |
| World Relief | www.wr.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (4)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 9 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 2 | |
| MFSI | Technology Provider | 1 | ||
| Neptune Software | www.neptunesoftwareplc.com | Technology Provider | 1 |
