Provedrs. de fondos
Provedrs. de fondos (1)
| Nombre | Website | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|
| MicroCred | www.microcredgroup.com | 1 |
Redes
Redes (3)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AFMIN | www.afmin-ci.org | Ghana | 2 | |
| AISFD-CI | www.aisfd-ci.net | Cote d'Ivoire (Ivory Coast) | 10 | |
| AMT | www.amt-forum.org | Luxembourg | 1 |
Provedrs. de servs.
Provedrs. de servs. (4)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| Craft Silicon | www.craftsilicon.com | Technology Provider | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| Planet Rating | www.planetrating.com | Rater | 1 | |
| PlaNIS | www.planis.org | Fund Manager | 1 |
