Countries & Regions

Microfinance in Dominican Republic: Country Profile

MFIs (13)
Nombre Fecha Diamantes Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Número de prestatarios activos Número de prestatarios activos

Número de Prestatarios con Préstamos Vigentes

ALNAP 2010 4 281,720,514 40,058
ASPIRE 2011-12-31 3 7,691,337 13,659
Banco ADEMI 2011-12-31 4 216,570,415
Banco ADOPEM 2011-12-31 4 65,996,728
CDD 2010 4 1,524,803 3,183
ECLOF - DOM 2010 4 3,654,972 11,734
FDD 2010 4 4,372,280 11,698
FIME 2011 1 1,690,278 3,198
FONDESA 2010 4 26,789,384 30,746
Fundación Esperanza 2010 4 1,780,738 7,247
Fundación San Miguel 2007 1 2,017,443 12,123
MUDE - DOM 2010 3 1,004,223 3,928
PYME BHD 2010 4 8,074,279 8,761

Noticias recientes

05.12.12
MICROFINANCE PUBLICATION ROUND-UP: Financial Behavior in Latin America; Microfinance Reporting Technology; ...
04.30.12
Report on Financial Behavior of Rural Residents in Latin America
04.27.12
Accion Releases Report on Financial Behavior Of Rural Residents in Latin America
04.26.12
The Financial Behavior of Rural Residents in Latin America