Provedrs. de fondos
Provedrs. de fondos (4)
Redes
Redes (9)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AEMFI | www.aemfiethiopia.org | Ethiopia | 26 | |
| AFMIN | www.afmin-ci.org | Ghana | 2 | |
| CRS | www.catholicrelief.org | United States | 1 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 1 | |
| INAFI | www.inafiinternational.org | Senegal | 3 | |
| PAMIGA | www.pamiga.org | France | 2 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| World Vision | www.worldvision.org | United States | 1 | |
| WWB | www.swwb.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (5)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| CORDAID | www.cordaid.nl | NGO | 1 | |
| Craft Silicon | www.craftsilicon.com | Technology Provider | 1 | |
| CRS | www.catholicrelief.org | NGO | 1 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 3 | |
| MicroRate | www.microrate.com | Rater | 2 |
