Countries & Regions

Microfinance in India: Country Profile

MFIs (146)
Nombre Fecha Diamantes Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Número de prestatarios activos Número de prestatarios activos

Número de Prestatarios con Préstamos Vigentes

ABASSS 2010 256,949 1,778
ABCRDM 2009 3 118,639
ADARSHA 2006 4 276,335 1,860
Adhikar 2010 5 7,694,240 66,678
AID 2007 2 149,440 7,661
AIR 2006 3 57,340 2,289
Ajiwika 2010 4 1,805,410 17,811
AML 2011-12-31 4 215,485,877 1,082,297
AMMACTS 2010 3 2,731,207 8,646
AMS 2006 3 48,514 1,239
Anisha Microfin 2006 4 415,595 7,489
Arohan 2011-09-30 5 15,711,158 157,754
Arth 2011-03-31 3,148,733 21,097
ASA India 2011-09-30 4 28,444,603 241,622
Asirvad 2010 5 22,767,851 219,043
Asomi 2010 3 7,390,468 63,415
ASP 2005 2 1,836,752 15,742
ASSIST 2005 3 190,815 2,556
AWS 2009 5 3,064,137 18,930
Bandhan 2011-12-31 5 598,763,757 3,388,317
BASIX 2011-09-30 5 197,348,596 1,323,935
Bazaari Global Finance 2008 5 1,045,221 3,331
BES 2000 3 50,271 525
Bhoomika 2006 4 513,283 5,328
BIRDS 2004 3 570,995 8,432
BISWA 2011-09-30 4 61,711,007
BJS 2011-09-30 5 1,318,041 11,117
Bodhana 2004 2 222,822 11,065
BSA 2006 3 902,836 14,400
BSS 2011-09-30 4 21,500,329 182,621
BWDA Finance 2011-09-30 3 16,787,306 132,030
BWDC 2010 3 1,314,255 12,729
Cashpor MC 2011-09-30 5 44,794,171 379,350
CCFID 2010 3 949,064 9,753
CDC 2006 3 1,353,987 7,355
CDOT 2010 4 1,391,976 10,595
Chaitanya 2011-12-31 4 2,813,853 16,851
CMML 2006 4 233,141 1,526
CReSA 2010 4 5,003,847 32,503
Disha 2010 3 892,277
Disha Microfin 2010 5,410,952 34,715
Equitas 2010 5 178,794,488 1,303,339
ESAF 2011-06-30 4 39,994,684 305,847
FFSL 2010 1 51,979,327 299,919
GFSPL 2011-12-31 5 42,440,631 298,616
GLOW 2010 1 873,672 7,550
GOF 2010 5 6,435,256 57,835
Grama Siri 2006 3 1,575,531 22,604
Grama Vidiyal Microfinance Ltd. 2011-06-30 5 95,056,273 836,677
Grameen Sahara 2010 3 2,265,722 15,330
GSGSK 2009 3 4,118,754 34,833
GTFS 2009 1 288,873 1,825
GU 2010 4 9,651,171 66,828
Guide 2004 2 364,853 7,382
HiH 2010 3 9,431,727 84,823
Hope Microcredit 2010 1 5,576,990 52,424
IASC 2006 5 4,326,887 14,813
ICNW 2011-09-30 3 3,116,727 51,262
IDF Financial Services 2010 4 16,251,910 164,235
IMED 2000 3 112,627 2,846
IMPACT 2011-09-30 1 1,166,000 6,319
India's Capital Trust Ltd 2010 1 3,824,930 36,934
Indur MACS 2010 3 2,890,133 19,101
IWB 2006 3 1,739,985 12,900
Janalakshmi Financial Services Pvt. Ltd. 2010 3 40,829,505 193,014
Janodaya 2010 3 1,243,070 8,255
JFSL 2009 3 7,792,279 93,036
KBSLAB 2011-12-31 4 16,370,109 61,975
KCIPL 2010 1 4,210,525 31,448
KOPSA 2009 3 206,022 1,284
Kotalipara 2010 3 5,489,595 65,739
KRUSHI 2008 3 4,892,976 33,158
LBT 2006 1 59,114 1,201
LEAD 2006 3 375,286 8,425
Mahasemam 2010 4 13,089,144 99,311
Mahashakti 2011-09-30 3 1,018,015 10,384
Mimo Finance 2010 5 11,331,313 89,335
MMFL 2010 3 40,177,245 292,634
MSPS 2006 1 78,655 496
Nano 2010 1 3,002,388
NBJK 2011-09-30 3 1,411,451 8,995
NCS 2011-09-30 5 723,289 5,201
NDFS 2007 5 2,333,814 13,012
NEED 2011-09-30 4 3,908,979
Nidan 2009 3 217,895 1,660
Nirmaan Bharati 2007 5 6,384,973 45,317
PADACU 2007 1 40,036 198
PF 2006 1 355,357 5,426
PMS Indore 2006 4 121,817 1,096
PRAYAS 2008 265,696
PSS 2006 3 3,992,432 22,121
Pustikar 2011-12-31 3 18,257,097 8,492
PWMACS 2010 4 4,957,199 23,312
RASS 2010 4 12,179,135 59,936
RGVN 2010 3 17,238,102 129,189
RISE 2010 2 441,070 4,729
RORES 2010 4 30,528 41
RORS 2011-06-30 1,944,447 8,542
Saadhana 2010 3 11,824,324 72,722
Sahara Utsarga 2011-09-30 5 13,252,639 119,700
Sahayata 2010 3 31,399,596 250,631
Saija 2010 3 2,133,971 16,270
Samasta 2010 4 6,417,771 47,549
Samrudhi MicroFin 2006 1 28,645 380
Sanchetna 2011-06-30 1 974,506 7,834
Sangamam 2007 3 1,145,488 17,384
Sanghamithra 2011-06-30 3 17,523,644 116,706
Sarala 2011-06-30 5 9,794,328 108,995
Sarvodaya Nano Finance 2010 4 10,832,296 104,485
SCNL 2011-12-31 5 41,082,037 235,138
SEIL 2010 5 186,905,901 260,954
SEVA Microfoundation 2004 2 131,934 11,612
SEWA Bank 2011-09-30 4 10,323,513 26,382
SEWA MACTS 2010 1 2,297,749
SHARE 2011-12-31 4 337,890,734 2,604,704
Share MACTS 2010 1 2,367,666
SKDRDP 2010 4 215,695,807 1,382,506
SKS 2011-12-31 5 341,123,257 4,303,000
SMILE 2011-09-30 3 32,399,147 288,064
SMS 2006 4 3,752,671 39,577
SMSS 2010 3 4,421,759 26,325
Sonata 2011-12-31 3 18,728,865 130,817
Spandana 2011-06-30 4 697,370,073 3,879,162
SSK 2009 824,207 8,385
SU 2010 3 5,919,733 58,440
Suryoday 2011-09-30 1 13,614,409 75,481
SVCL 2011-06-30 4 7,821,300 62,997
SVSDF 2010 3 2,630,165 16,626
Swabhimaan 2008 60,452 867
Swadhaar 2011-09-30 5 10,979,899 61,906
SWAWS 2011-06-30 5 20,148,754 134,655
Swayamshree Micro Credit Services 2010 1 6,886,383 33,660
SWC 2001 3 271,094 2,331
TBF 2011-06-30 4 754,922 19,736
TCT 2004 3 931,712 9,623
Trident Microfinance 2011-09-30 5 27,108,468 208,295
UFSPL 2010 1 2,053,531 19,878
Ujjivan 2011-12-31 5 113,473,518 762,923
Utkarsh 2010 7,174,713
Vardan 2006 4 842,512 8,285
VCCL 2006 4 2,611,436 6,208
VFPL 2011-06-30 1,058,344 10,591
VFS 2011-06-30 5 22,113,946 181,248
VSS 2005 2 217,577 11,071
VSSU 2009 3 1,164,851 6,601
WSE 2010 3 4,526,656 39,897

Provedrs. de fondos

Provedrs. de fondos (26)
Nombre Website # of Related MFIs IMFs relacionadas
Aavishkaar Goodwell www.aavishkaargoodwell.com 1
BASIX-Holding Company 1
Bellwether www.bellwetherfund.com 1
CORDAID www.cordaid.nl 5
Dignity Fund, L.P. www.dignityfund.com 2
Elevar Equity II www.elevarequity.com 1
FWWB www.fwwbindia.org 3
HDFC www.hdfc.com 1
Hivos www.hivos.nl 1
Hivos-Triodos Fund www.triodos.com/... 1
Incofin - Impulse www.incofin.be 1
Incofin - Rural Impulse Fund www.incofin.be/... 1
Legatum Ventures www.legatum.com 1
Lok Capital www.lokcapital.com 5
MicroVentures Italy www.micro-ventures.eu 2
MicroVest I www.microvestfund.com 1
Oikocredit www.oikocredit.org 28
Oxfam Novib Fund www.triplejump.eu 1
Rural Impulse Fund II 2
Sequoia Capital www.sequoiacapital.com 1
ShoreCap Intl. www.shorecap.net 2
SIDBI www.sidbi.in 2
Triodos Fair Share Fund www.triodos.com/... 1
Triodos Microfinance Fund www.triodos.com/... 1
Unitus Equity Fund I www.elevarequity.com 4
Vision Fund www.visionfundinternational.org 1

Redes

Redes (14)
Nombre Website Headquarter Country # of Related MFIs IMFs relacionadas
ACCESS Development India 4
AKMI akmi.in India 2
CASHPOR www.cashpor.org (under construction) Malaysia 2
Freedom from Hunger www.ffhtechnical.org United States 1
Grameen Foundation www.grameenfoundation.org United States 7
MFIN www.mfinindia.org India 39
MFN www.mfnetwork.org United States 2
Opportunity International www.opportunity.org United States 2
SA-DHAN www.sa-dhan.net India 49
SAMN www.samn.eu India 1
SEEP www.seepnetwork.org United States 1
Unitus www.unitus.com United States 11
Vision Fund www.visionfundinternational.org United States 1
WWB www.swwb.org United States 4

Provedrs. de servs.

Provedrs. de servs. (20)
Nombre Website Institution Type # of Related MFIs IMFs relacionadas
Apt Source www.aptsource.in Private Corporation 2
CARE www.care.org NGO 2
CORDAID www.cordaid.nl NGO 5
Craft Silicon www.craftsilicon.com Technology Provider 5
Crisil www.crisil.com Rater 27
Crystal Clear Software, Ltd. www.loanperformer.com  Technology Provider 1
FAO-GTZ MicroBanking System www.mbwin.net  Technology Provider 1
Gradatim gradatim.co.in Technology Provider 3
Kredits www.kredits.com Technology Provider 1
M-CRIL www.m-cril.com Rater 57
MicroSave www.microsave.org Private Corporation 2
Mifos www.mifos.org Technology Provider 5
Octopus Microfinance www.octopusnetwork.org Technology Provider 1
Planet Rating www.planetrating.com Rater 2
PlaNIS www.planis.org Fund Manager 1
Sathguru www.sathguru.com Technology Provider 2
Sigma Data & Computers www.sigmadc.com  Technology Provider 4
Smart Campaign www.smartcampaign.org NGO 5
Snowwood Infocom Technologies Pvt Ltd. www.snowwood.com  Technology Provider 4
Swadhaar FinAccess www.swadhaar.com/... Academic / Research 1

Legal Information

Recent News

02.10.12
Seen & Heard – What You Might Be Missing
02.10.12
Weekly Tweets for 2012-02-10
02.10.12
Does EU/India free trade agreement spell the end of cheap drugs for poor countries?
02.10.12
MICROCAPITAL BRIEF: Lok Capital Closes Venture Fund, Lok II, at $65m