Provedrs. de fondos
Provedrs. de fondos (3)
| Nombre | Website | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|
| ALTERFIN | www.alterfin.be | 1 | |
| Incofin Fund | 1 | ||
| MicroVest I | www.microvestfund.com | 1 |
Redes
Redes (7)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AUSE | www.sfdegypt.org/... | Egypt | 1 | |
| CHF | www.chfhq.org | United States | 1 | |
| FINCA International | www.FINCA.org | United States | 1 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 1 | |
| MFN | www.mfnetwork.org | United States | 1 | |
| Sanabel | www.sanabelnetwork.org | Egypt | 6 | |
| WWB | www.swwb.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (4)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| Kiva | www.kiva.org | Peer-to-peer Lender | 2 | |
| Planet Rating | www.planetrating.com | Rater | 2 | |
| PlaNIS | www.planis.org | Fund Manager | 1 | |
| SIFRA | NGO | 1 |
