Provedrs. de fondos
Provedrs. de fondos (11)
Redes
Redes (7)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AMIK | www.amik.org | Kosovo | 10 | |
| FINCA International | www.FINCA.org | United States | 1 | |
| Mercy Corps | www.mercycorps.org | United States | 1 | |
| MFC | www.mfc.org.pl | Poland | 2 | |
| Vision Fund | www.visionfundinternational.org | United States | 1 | |
| World Relief | www.wr.org | United States | 1 | |
| World Vision | www.worldvision.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (7)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| BlueOrchard | www.blueorchard.org | Fund Manager | 1 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 2 | |
| Grameen Trust | www.grameentrust.org | NGO | 1 | |
| Kredits | www.kredits.com | Technology Provider | 3 | |
| MFSI | Technology Provider | 1 | ||
| Microfinanza Rating | www.microfinanzarating.com | Rater | 2 | |
| Planet Rating | www.planetrating.com | Rater | 1 |
