Countries & Regions

Microfinance in Kosovo: Country Profile

MFIs (12)
Nombre Fecha Diamantes Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Número de prestatarios activos Número de prestatarios activos

Número de Prestatarios con Préstamos Vigentes

AFK 2011-12-31 4 11,280,601 5,192
Atlantic Capital Partners 2007 1 522,059 35
BZMF 2011-12-31 4 6,679,109 4,352
FINCA - KOS 2011-12-31 4 19,025,082 13,281
KEP 2011-12-31 3 36,919,895 17,100
KGMAMF 2011-12-31 4 6,770,104 4,703
KosInvest 2011-12-31 4 4,422,532 2,769
KRK Ltd 2011-12-31 4 10,419,027 5,293
Lesna 2011-12-31 1 10,898,445 2,289
ProCredit Bank - KOS 2010 4 661,474,667 93,510
Qelim Kosova 2011-12-31 1 371,429 274
START 2011-12-31 1 1,554,501 844

Noticias recientes

05.11.12
MICROCAPITAL BRIEF: European Fund for Southeast Europe (EFSE) Lends $23m to Ineco Bank of Armenia, Megabank of ...
04.28.12
MICROCAPITAL BRIEF: DIMOCO Expands Corporate Mobile Payment Services to Albania, Montenegro, Bosnia-Herzegovina and ...
04.13.12
Social Performance in Action: Vulnerable Groups
03.02.12
MICROCAPITAL BRIEF: Microfinance Institution AccessBank of Azerbaijan Offers Vehicle Insurance