Provedrs. de fondos
Provedrs. de fondos (9)
Redes
Redes (7)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AKAM | www.akdn.org/... | Switzerland | 1 | |
| AMT | www.amt-forum.org | Luxembourg | 1 | |
| APIFM | www.apifm.mg | Madagascar | 9 | |
| CIDR | www.groupecidr.org | France | 1 | |
| DID | www.did.qc.ca | Canada | 3 | |
| Freedom from Hunger | www.ffhtechnical.org | United States | 5 | |
| PAMIGA | www.pamiga.org | France | 1 |
Provedrs. de servs.
Provedrs. de servs. (3)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 1 | |
| Planet Rating | www.planetrating.com | Rater | 1 | |
| SYSDE | www.sysde.com | Technology Provider | 1 |
