Countries & Regions

Microfinance in Nepal: Country Profile

MFIs (41)
Nombre Fecha Diamantes Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Número de prestatarios activos Número de prestatarios activos

Número de Prestatarios con Préstamos Vigentes

BAYOCA 2008 1 250,810 3,725
BISCOL 2007 1 1,597,183 2,152
BMSCCSL 2008 1 146,720 608
CBB 2010 5 18,383,072 90,579
CCODER 2001 1 13,169 94
Chandeshwori 2008 1 2,368,296 598
CSD 2010 4 5,705,114 34,980
CYC 2007 1 143,208 3,427
DD Bank 2010 4 11,027,538 39,711
DEPROSC-Nepal 2010 4 11,027,538 39,710
FORWARD 2010 4 6,420,748 38,238
GBNB 2010 4 12,137,278 45,200
Hatemalo 2007 1 134,704 278
JBS 2010 4 7,453,584 46,914
JSCCS 2010 4 1,423,411 2,039
Mahila Prayash 2010 1 399,333
Mahila Sahakari 2009 2 3,312,130 8,856
Mahuli 2010 4 1,659,517 14,763
Manushi 2010 4 1,174,649 8,658
MBBL 2010 4 3,714,229 16,978
MGBB 2010 4 8,927,140 33,502
MPGBB 2010 4 5,176,088 15,229
NeRuDO 2010 4 1,519,050 7,022
NESDO 2010 4 2,354,693 15,055
Nirdhan 2010 4 19,923,341 85,323
NMCSL 2008 1 3,622,754 4,965
NRDSC 2010 4 5,738,183 40,039
NSSC 2007 1 2,061,170 16,361
NWCSC 2010 4 673,625 4,751
Padmawati 2008 1 1,441,710 567
PGBB 2010 4 9,620,607 38,350
RWDC 2010 4 334,831 2,763
Sahara Mahila 2008 4 223,971 443
SB Bank 2010 4 13,388,043 66,406
SCDC 2010 1 908,248
SLBBL 2010 4 207,632 3,362
SOLVE 2010 4 498,365 4,762
SPGBB 2010 4 2,007,937 11,210
UNYC 2010 4 725,314 5,801
VYCCU 2008 1 1,155,840 3,856
WDCN 2010 4 1,181,498 7,525

Provedrs. de servs.

Provedrs. de servs. (3)
Nombre Website Institution Type # of Related MFIs IMFs relacionadas
Good Return www.goodreturn.org Peer-to-peer Lender 1
Kiva www.kiva.org Peer-to-peer Lender 1
M-CRIL www.m-cril.com Rater 4

Información legal

Noticias recientes

05.16.12
Towards a New Model for International Research Collaboration: Reflections on the April YouthSave Research Advisory ...
05.04.12
This week in aid and transparency
04.30.12
YouthSave News Flash: Bank of Kathmandu Launches Youth Savings Account for Low-Income Youth
04.20.12
MICROCAPITAL BRIEF: Insurance Regulatory Authority of Nepal Beema Samiti Announces Insurance Companies to Offer ...