Provedrs. de fondos
Provedrs. de fondos (4)
Redes
Redes (4)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| ACCION | www.accion.org | United States | 1 | |
| AMT | www.amt-forum.org | Luxembourg | 4 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 1 | |
| INAFI | www.inafiinternational.org | Senegal | 1 |
Provedrs. de servs.
Provedrs. de servs. (7)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 3 | |
| Fern Software | www.fernsoftware.com | Technology Provider | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| MicroRate | www.microrate.com | Rater | 2 | |
| Planet Rating - West Africa & Central Africa | Rater | 1 | ||
| PlaNIS | www.planis.org | Fund Manager | 1 | |
| Sigma Data & Computers | www.sigmadc.com | Technology Provider | 1 |
