Provedrs. de fondos
Provedrs. de fondos (2)
| Nombre | Website | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|
| Triodos Fair Share Fund | www.triodos.com/... | 1 | |
| Triodos-Doen Foundation | www.triodos.com/... | 1 |
Redes
Redes (6)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AKAM | www.akdn.org/... | Switzerland | 1 | |
| BWTP | www.bwtp.org | Singapore | 2 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 2 | |
| MFN | www.mfnetwork.org | United States | 1 | |
| PMN | www.microfinanceconnect.info | Pakistan | 23 | |
| WWB | www.swwb.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (5)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| JCR-VIS | Rater | 2 | ||
| Kiva | www.kiva.org | Peer-to-peer Lender | 1 | |
| M-CRIL | www.m-cril.com | Rater | 1 | |
| Octopus Microfinance | www.octopusnetwork.org | Technology Provider | 1 | |
| Smart Campaign | www.smartcampaign.org | NGO | 1 |
