Provedrs. de fondos
Provedrs. de fondos (1)
| Nombre | Website | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|
| Consorzio Etimos | www.etimos.it | 1 |
Redes
Redes (5)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| CHF | www.chfhq.org | United States | 1 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 1 | |
| PALMFI | www.palmfi.ps | Palestine | 4 | |
| Sanabel | www.sanabelnetwork.org | Egypt | 7 | |
| Save the Children | www.savethechildren.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (6)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| Bisan Systems | www.bisan.com | Technology Provider | 4 | |
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 1 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 2 | |
| PlaNet Finance | www.planetfinancegroup.org | NGO | 2 | |
| Planet Rating | www.planetrating.com | Rater | 2 | |
| Triodos Facet | www.triodosfacet.nl | Private Corporation | 1 |
