Provedrs. de fondos
Provedrs. de fondos (11)
Redes
Redes (8)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| ACDI/VOCA | www.acdivoca.org | United States | 1 | |
| AKAM | www.akdn.org/... | Switzerland | 1 | |
| AMFOT | www.amfot.tj | Tajikistan | 35 |
|
| CapitalPlusExchange | www.shorecapexchange.org | United States | 1 | |
| FINCA International | www.FINCA.org | United States | 1 | |
| Mercy Corps | www.mercycorps.org | United States | 2 | |
| MFC | www.mfc.org.pl | Poland | 6 | |
| OXUS Development Network | www.oxusnetwork.org | France | 1 |
Provedrs. de servs.
Provedrs. de servs. (8)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| Crystal Clear Software, Ltd. | www.loanperformer.com | Technology Provider | 5 | |
| Kiva | www.kiva.org | Peer-to-peer Lender | 4 | |
| Kredits | www.kredits.com | Technology Provider | 1 | |
| MFSI | Technology Provider | 1 | ||
| Microfinanza Rating | www.microfinanzarating.com | Rater | 6 | |
| Octopus Microfinance | www.octopusnetwork.org | Technology Provider | 1 | |
| OXUS Development Network | www.oxusnetwork.org | NGO | 1 | |
| PlaNIS | www.planis.org | Fund Manager | 1 |
