Countries & Regions

Microfinance in Togo: Country Profile

MFIs (14)
Nombre Fecha Diamantes Gross Loan Portfolio Gross Loan Portfolio

Gross Loan Portfolio

Número de prestatarios activos Número de prestatarios activos

Número de Prestatarios con Préstamos Vigentes

ASDEB 2001 1 38,565 591
CAPAB 2003 1 41,504 63
CECA 2010 4 4,439,334 2,059
FAMER MICROFINANCE 2007 1 146,077 1,161
FECECAV 2010 4 2,788,896 5,796
FUCEC Togo 2010 3 79,286,688 92,095
MGPCC DEKAWOWO 2011 4 1,970,253 1,666
MICROFUND 2007 1 1,486,854 2,260
Mutuelle Akwaba 2010 3 757,471 1,734
OPIC-TOGO 2001 1 3,231 9
TIMPAC 2010 3 77,505
UCECTO 2007 1 313,326 1,180
UMECTO 2010 3 3,647,191 3,421
WAGES 2010 3 20,312,139 15,429

Información legal

Noticias recientes

05.04.12
MICROCAPITAL BRIEF: International Finance Corporation (IFC), West African Monetary Union (UEMOA) to Establish Credit ...
04.20.12
Exim Bank's Line of Credit to the Government of the Republic of Togo
04.12.12
Exim Bank's Line of Credit of USD 150 million to the Ecowas Bank for Investment and Development (EBID)