Provedrs. de fondos
Provedrs. de fondos (1)
| Nombre | Website | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|
| Oikocredit | www.oikocredit.org | 1 |
Redes
Redes (5)
| Nombre | Website | Headquarter Country | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| AMT | www.amt-forum.org | Luxembourg | 1 | |
| Grameen Foundation | www.grameenfoundation.org | United States | 1 | |
| MFN | www.mfnetwork.org | United States | 1 | |
| Sanabel | www.sanabelnetwork.org | Egypt | 1 | |
| WWB | www.swwb.org | United States | 1 |
Provedrs. de servs.
Provedrs. de servs. (4)
| Nombre | Website | Institution Type | # of Related MFIs | IMFs relacionadas |
|---|---|---|---|---|
| CREOVA | www.creova.com | Technology Provider | 1 | |
| MicroRate | www.microrate.com | Rater | 1 | |
| Mifos | www.mifos.org | Technology Provider | 1 | |
| Planet Rating | www.planetrating.com | Rater | 1 |
