Software Products
| Product | Size of Institutions Served | Languages Available | Location of Clients |
|---|---|---|---|
| SYSDE BANCA | Medium-Large | Spanish | East Asia and the Pacific, Eastern Europe and Central Asia, North America, South Asia |
| SYSDE SAF * | Small, Medium, Medium-Large, Large | English, French, Spanish | Africa, Latin America and The Caribbean |
Organizaciones relacionadas
| Nombre | Relación |
|---|---|
| DID | Funding |
Organizaciones relacionadas
| Nombre | Relación |
|---|---|
| ACOOPECH | Vendor |
| ACREIMEX | Vendor |
| APROS | Vendor |
| ASDIR | Vendor |
| Asefisa | Vendor |
| ASOMIF | Vendor |
| Banco Hipotecario | Vendor |
| BCR | Vendor |
| CAECE- Jigiseme | Vendor |
| CFE | Vendor |
| CNEC DJIBOUTI | Vendor |
| Cooperativa Chiquimuljá | Vendor |
| Corporación Acobo | Vendor |
| CPECG Yete Mali | Vendor |
| Credex Microfinanzas | Vendor |
| CRG | Vendor |
| Dunduliza | Vendor |
| FAFIDESS | Vendor |
| FCPB | Vendor |
| FINANCIA CAPITAL | Vendor |
| Financia Costa Rica | Vendor |
| Financia Panamá | Vendor |
| Fondos Guanajuato | Vendor |
| FUCEC Togo | Vendor |
| Fundación Coen | Vendor |
| Fundap | Vendor |
| FUNDEVI | Vendor |
| Gestionadora de Crédito | Vendor |
| Kafo Jiginew | Vendor |
| MECREF | Vendor |
| Nyesigiso | Vendor |
| Otiv Tana | Vendor |
| PAMECAS | Vendor |
| PRESTANIC | Vendor |
| PROCAPEC | Vendor |
| REDIMIF | Vendor |
| Serfinso | Vendor |
| Serfir | Vendor |
| Unión Aduanera (Financia) | Vendor |
| Unión de Crédito Progreso | Vendor |
| VALMEX (Grupo GNP) | Vendor |
| Nombre | Relación |
|---|---|
| ADRI | Vendor |
| Génesis Empresarial | Vendor |
