Bailleurs
Bailleurs (26)
Réseaux
Réseaux (14)
Prestataires
Prestataires (21)
Montant total des comptes d'épargne
| Nom | Date | Diamants |
Encours Brut de Prêts Encours Brut de Prêts Encours brut de prêts |
Nombre d'emprunteurs actifs Nombre d'emprunteurs actifs Nombre d'emprunteurs avec un prêt en cours, ajusté pour la radiation normalisée de prêts |
|---|---|---|---|---|
| ABASSS | 2010 | 4 | 256,949 | 1,778 |
| ABCRDM | 2009 | 3 | — | 118,639 |
| ADARSHA | 2006 | 1 | 276,335 | 1,860 |
| Adhikar | 2010 | 4 | 7,694,240 | 66,678 |
| AID | 2007 | 1 | 149,440 | 7,661 |
| AIR | 2006 | 1 | 57,340 | 2,289 |
| Ajiwika | 2010 | 4 | 1,805,410 | 17,811 |
| AML | 2012-03-31 | 4 | 243,868,617 | 1,123,538 |
| AMMACTS | 2010 | 4 | 2,731,207 | 8,646 |
| AMS | 2006 | 1 | 48,514 | 1,239 |
| Anisha Microfin | 2006 | 1 | 415,595 | 7,489 |
| Arohan | 2011-12-31 | 4 | 10,966,855 | 123,942 |
| Arth | 2011-03-31 | — | 3,148,733 | 21,097 |
| ASA India | 2011-12-31 | 4 | 21,862,043 | 214,000 |
| Asirvad | 2010 | 4 | 22,767,851 | 219,043 |
| Asomi | 2010 | 4 | 7,390,468 | 63,415 |
| ASP | 2005 | 1 | 1,836,752 | 15,742 |
| ASSIST | 2005 | 1 | 190,815 | 2,556 |
| AWS | 2009 | 1 | 3,064,137 | 18,930 |
| Bandhan | 2012-03-31 | 5 | 733,282,475 | 3,617,641 |
| BASIX | 2011-12-31 | 4 | 155,280,155 | 1,191,213 |
| Bazaari Global Finance | 2008 | 1 | 1,045,221 | 3,331 |
| BES | 2000 | 1 | 50,271 | 525 |
| Bhoomika | 2006 | 1 | 513,283 | 5,328 |
| BIRDS | 2004 | 1 | 570,995 | 8,432 |
| BISWA | 2011-12-31 | 4 | 57,740,144 | — |
| BJS | 2012-03-31 | 4 | 1,070,201 | 9,305 |
| Bodhana | 2004 | 1 | 222,822 | 11,065 |
| BSA | 2006 | 1 | 902,836 | 14,400 |
| BSS | 2011-12-31 | 4 | 16,284,135 | 149,371 |
| BWDA Finance | 2011-12-31 | 4 | 15,361,855 | 159,681 |
| BWDC | 2010 | 4 | 1,314,255 | 12,729 |
| Cashpor MC | 2012-03-31 | 4 | 63,511,240 | 460,403 |
| CCFID | 2010 | 4 | 949,064 | 9,753 |
| CDC | 2006 | 1 | 1,353,987 | 7,355 |
| CDOT | 2012-03-31 | 4 | 1,378,022 | 10,089 |
| Chaitanya | 2012-03-31 | 4 | 3,307,074 | 18,268 |
| CMML | 2006 | 1 | 233,141 | 1,526 |
| CReSA | 2010 | 3 | 5,003,847 | 32,503 |
| Disha | 2010 | 4 | 892,277 | — |
| Disha Microfin | 2010 | 4 | 5,410,952 | 34,715 |
| Equitas | 2011-12-31 | 5 | 128,083,302 | — |
| ESAF | 2011-06-30 | 4 | 39,994,684 | 305,847 |
| FFSL | 2012-03-31 | 4 | 35,350,060 | 217,396 |
| GFSPL | 2012-03-31 | 4 | 74,948,387 | 313,610 |
| GLOW | 2010 | 4 | 873,672 | 7,550 |
| GOF | 2011-09-30 | 4 | 4,935,876 | 51,518 |
| Grama Siri | 2006 | 1 | 1,575,531 | 22,604 |
| Grama Vidiyal Microfinance Ltd. | 2012-03-31 | 4 | 102,226,344 | 818,146 |
| Grameen Sahara | 2010 | 4 | 2,265,722 | 15,330 |
| GSGSK | 2009 | 1 | 4,118,754 | 34,833 |
| GTFS | 2009 | 1 | 288,873 | 1,825 |
| GU | 2011-12-31 | 4 | — | 52,245 |
| GUARDIAN | 2012-03-31 | 5 | 1,255,515 | 11,944 |
| Guide | 2004 | 1 | 364,853 | 7,382 |
| HiH | 2010 | 4 | 9,431,727 | 84,823 |
| Hope Microcredit | 2010 | 4 | 5,576,990 | 52,424 |
| IASC | 2006 | 1 | 4,326,887 | 14,813 |
| ICNW | 2011-12-31 | 4 | 2,738,634 | 43,397 |
| IDF Financial Services | 2010 | 4 | 16,251,910 | 164,235 |
| IMED | 2000 | 1 | 112,627 | 2,846 |
| IMPACT | 2012-03-31 | 1 | 1,205,361 | 7,382 |
| India's Capital Trust Ltd | 2010 | 4 | 3,824,930 | 36,934 |
| Indur MACS | 2010 | 4 | 2,890,133 | 19,101 |
| IWB | 2006 | 1 | 1,739,985 | 12,900 |
| Janalakshmi Financial Services Pvt. Ltd. | 2010 | 4 | 40,829,505 | 193,014 |
| Janodaya | 2010 | 3 | 1,243,070 | 8,255 |
| JFSL | 2009 | 1 | 7,792,279 | 93,036 |
| KBSLAB | 2012-03-31 | 4 | 16,450,069 | 59,152 |
| KCIPL | 2010 | 4 | 4,210,525 | 31,448 |
| KOPSA | 2009 | 1 | 206,022 | 1,284 |
| Kotalipara | 2010 | 4 | 5,489,595 | 65,739 |
| KRUSHI | 2008 | 1 | 4,892,976 | 33,158 |
| LBT | 2006 | 1 | 59,114 | 1,201 |
| LEAD | 2006 | 1 | 375,286 | 8,425 |
| Mahasemam | 2010 | 4 | 13,089,144 | 99,311 |
| Mahashakti | 2011-12-31 | 4 | 904,573 | 9,288 |
| Mimo Finance | 2010 | 4 | 11,331,313 | 89,335 |
| MMFL | 2010 | 4 | 40,177,245 | 292,634 |
| MSPS | 2006 | 1 | 78,655 | 496 |
| Muthoot | 2011 | 4 | 35,169,187 | 202,695 |
| Nano | 2010 | 4 | 3,002,388 | — |
| NBJK | 2011-09-30 | 4 | 1,411,451 | 8,995 |
| NCS | 2011-09-30 | 4 | 723,289 | 5,201 |
| NDFS | 2007 | 1 | 2,333,814 | 13,012 |
| NEED | 2011-09-30 | 4 | 3,908,979 | — |
| Nidan | 2009 | 1 | 217,895 | 1,660 |
| Nirmaan Bharati | 2007 | 1 | 6,384,973 | 45,317 |
| PADACU | 2007 | 1 | 40,036 | 198 |
| PF | 2006 | 1 | 355,357 | 5,426 |
| PMS Indore | 2006 | 1 | 121,817 | 1,096 |
| PRAYAS | 2008 | 1 | 265,696 | — |
| PSS | 2006 | 1 | 3,992,432 | 22,121 |
| Pustikar | 2012-03-31 | 4 | 19,645,169 | 8,376 |
| PWMACS | 2010 | 4 | 4,957,199 | 23,312 |
| RASS | 2010 | 4 | 12,179,135 | 59,936 |
| RGVN | 2012-03-31 | 4 | 20,097,158 | 141,420 |
| RISE | 2010 | 4 | 441,070 | 4,729 |
| RORES | 2010 | 4 | 30,528 | 41 |
| RORS | 2011-12-31 | 4 | 1,577,558 | 6,321 |
| Saadhana | 2010 | 3 | 11,824,324 | 72,722 |
| Sahara Utsarga | 2011-09-30 | 4 | 13,252,639 | 119,700 |
| Sahayata | 2010 | 4 | 31,399,596 | 250,631 |
| Saija | 2010 | 4 | 2,133,971 | 16,270 |
| Samasta | 2010 | 4 | 6,417,771 | 47,549 |
| Samrudhi MicroFin | 2006 | 1 | 28,645 | 380 |
| Sanchetna | 2011-12-31 | 4 | 688,439 | 7,467 |
| Sangamam | 2007 | 1 | 1,145,488 | 17,384 |
| Sanghamithra | 2011-06-30 | 4 | 17,523,644 | 116,706 |
| Sarala | 2011-06-30 | 4 | 9,794,328 | 108,995 |
| Sarvodaya Nano Finance | 2010 | 4 | 10,832,296 | 104,485 |
| SCNL | 2012-03-31 | 4 | 62,933,723 | 306,317 |
| SEIL | 2010 | 4 | 186,905,901 | 260,954 |
| SEVA Microfoundation | 2004 | 1 | 131,934 | 11,612 |
| SEWA Bank | 2011-12-31 | 4 | 10,221,824 | 24,228 |
| SEWA MACTS | 2010 | 1 | 2,297,749 | — |
| SHARE | 2012-03-31 | 4 | 414,837,199 | 2,453,253 |
| Share MACTS | 2010 | 1 | 2,367,666 | — |
| SKDRDP | 2011-12-31 | 4 | 231,432,601 | 1,805,303 |
| SKS | 2012-03-31 | 4 | 328,091,213 | 4,257,000 |
| SMILE | 2011-09-30 | 4 | 32,399,147 | 288,064 |
| SMS | 2006 | 1 | 3,752,671 | 39,577 |
| SMSS | 2011-12-31 | 4 | 3,579,611 | 25,436 |
| Sonata | 2011-12-31 | 4 | 18,728,865 | 130,817 |
| Spandana | 2012-03-31 | 4 | 533,758,754 | 3,446,348 |
| SSK | 2009 | 1 | 824,207 | 8,385 |
| SU | 2010 | 4 | 5,919,733 | 58,440 |
| Suryoday | 2012-03-31 | 4 | 18,400,489 | 106,157 |
| SVCL | 2011-06-30 | 4 | 7,821,300 | 62,997 |
| SVSDF | 2010 | 4 | 2,630,165 | 16,626 |
| Swabhimaan | 2008 | 1 | 60,452 | 867 |
| Swadhaar | 2011-09-30 | 4 | 10,979,899 | 61,906 |
| SWAWS | 2011-06-30 | 4 | 20,148,754 | 134,655 |
| Swayamshree Micro Credit Services | 2012-03-31 | 4 | 5,048,162 | 3,622 |
| SWC | 2001 | 1 | 271,094 | 2,331 |
| TBF | 2011-12-31 | 1 | 647,137 | 16,200 |
| TCT | 2004 | 1 | 931,712 | 9,623 |
| Trident Microfinance | 2012-03-31 | 4 | 25,318,813 | 228,302 |
| UFSPL | 2010 | 4 | 2,053,531 | 19,878 |
| Ujjivan | 2012-03-31 | 4 | 138,278,951 | 819,400 |
| Utkarsh | 2010 | 3 | 7,174,713 | — |
| Vardan | 2006 | 1 | 842,512 | 8,285 |
| VCCL | 2006 | 1 | 2,611,436 | 6,208 |
| VFPL | 2011-06-30 | 4 | 1,058,344 | 10,591 |
| VFS | 2011-12-31 | 4 | 15,562,621 | 149,852 |
| VSS | 2005 | 1 | 217,577 | 11,071 |
| VSSU | 2012-03-31 | 1 | 789,942 | 4,683 |
| WSE | 2010 | 4 | 4,526,656 | 39,897 |
Copyright 2012 Microfinance Information Exchange, Inc.
Terms of Service
