| File | File Category | Direct Download |
|---|---|---|
| Additional list of microfinance investments as of 31/12/2002 | Other | Download |
| Calvert Community Investments newswire 2003 | Other | Download |
| Calvert Foundation Annual Report 2004 | Other | Download |
| Calvert Foundation Annual Report 2005 | Other | Download |
| Calvert Foundation Audits | Audit | Download |
| Calvert Foundation Audits | Audit | Download |
| Calvert Foundation Audits | Audit | Download |
| Calvert Foundation Audits | Audit | Download |
| Calvert Foundation Audits | Audit | Download |
| Calvert Foundation Audits | Audit | Download |
| Calvert Foundation Lending Guidelines | Other | Download |
| Calvert Foundation-AR-2002 | Other | Download |
| Calvert Foundation-AR-2003 | Other | Download |
| Calvert-AFS-00 | Other | Download |
| Calvert-Application | Other | Download |
Contacts
-
Carrie HutchisonMarketing and Communications Managercarrie [dot] mcgarry [at] calvertfoundation [dot] org(301) 280-6003
-
Chip HollandsCFOchip [dot] hollands [at] calvertfoundation [dot] org(301) 280-1380
-
Christina ConradInvestment Officerchristina [dot] conrad [at] calvertfoundation [dot] org(301) 280-1370
-
Lisa HallPresident and CEOlisa [dot] hall [at] calvertfoundation [dot] org+1 301 280 1377
-
Najada KumbuliPortfolio Associatenajada [dot] kumbuli [at] calvertfoundation [dot] org01 800 248 0337
-
Troy MurrellPortfolio Associatetroy [dot] murrell [at] calvertfoundation [dot] org01 800 248 0337
