MIX Market

Indicators
  • Fund Assets

Fund Performance

2001 2002 2005
Currency USD USD USD
# Active MF Investments 17 17 28
Fund Assets 1,500,000 1,500,000 3,259,923
MF Funds, Allocated 1,500,000 1,500,000 2,830,013
MF Funds, Projected 2,000,000 2,000,000 1,000,000

Regions of Investment

2001 2003 2005
% Allocation Africa 5 17 14
% Allocation EAP 13 10 10
% Allocation ECA 18 21 23
% Allocation LAC 0 25 28
% Allocation MENA 32 0 9
% Allocation S. Asia 18 19 16
% Allocation N. America 14 7 0
% Allocation W. Europe 0 0 0

Currencies

2001 2003 2005
% Allocation USD 100 100 100
% Allocation EUR 0 0 0
% Allocation JPY 0 0 0
% Allocation Other Currencies 0 0 0

Instruments

2001 2003 2005
% Allocation Loans and Debt Securities 100 100 100
% Allocation Equity 0 0 0
% Allocation Grants 0 0 0
% Allocation Guarantees 0 0 0
% Allocation Other Instruments 0 0 0