2008 2009 2010 2011
Start date 2008-01-01 2009-01-01 2010-01-01 2011-01-01
As of date 2008-12-31 2009-12-31 2010-12-31 2011-12-31
Currency USD USD USD USD
100,940,664 110,448,626 134,680,614 171,869,229
98,784,784 109,017,626 132,273,574 168,082,390
88,704,200 96,748,267 114,979,865 145,309,592
+ 87,101,304 96,192,120 114,612,166 145,031,916
1,602,896 556,147 367,699 277,676
10,080,584 12,269,359 17,293,709 22,772,798
+ 2,276,884 2,089,013 12,147,379 15,863,590
1,463,687 1,297,091 1,750,220 2,025,118
5,855,848 6,651,708
484,165 2,231,547 3,396,110 4,884,090
779,961 166,626 723,617 1,247,078
1,280,725 1,195,106 1,683,423 2,539,761
95,194 69,268
20,606,456 29,121,986 26,700,025 29,263,055
20,606,456 29,121,986 26,700,025 29,263,055
20,138,332 28,723,907 26,290,861 28,821,902
4,061,624 3,671,761 2,951,480 2,490,088
+ 13,144,136 19,922,745 18,054,949 20,807,701
2,779,605 4,801,274 4,724,222 4,867,625
468,124 398,079 409,164 441,153
468,124 398,079 409,164 441,153
0
2,191,705 2,769,215 3,734,677 3,706,112
2,191,705 2,769,215 3,734,677 3,706,112
0 0 0
53,257,843 66,441,072 70,832,403 77,074,036
29,192,257 39,242,226 43,462,033 47,397,565
3,304,492 5,998,775 7,639,771 7,304,835
20,761,094 21,200,071 19,730,599 22,371,636
24,884,660 12,116,353 33,413,509 61,826,026
Non operating income 0 0
24,884,660 12,116,353 33,413,509 61,826,026
Tax expense 5,436,185 2,403,809 6,967,739 12,472,670
19,448,475 9,712,544 26,445,770 49,353,356
Donations 0 0 0
19,448,475 9,712,544 26,445,770 49,353,356