| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
7,526,836 | 8,510,556 | 8,766,661 | 9,394,860 | 9,351,720 | |
|
|
4,126,818 | 148,089 | 388,892 | 286,867 | 390,174 | |
|
|
664,780 | 3,230,291 | 321,906 | 488,855 | 685,118 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
0 | 0 | — | — | — | |
|
|
2,660,051 | 4,951,066 | 7,781,746 | 7,923,304 | 7,484,370 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
2,847,282 | 5,207,917 | 8,187,760 | 8,793,853 | 8,197,035 |
| — | 2,663,353 | 4,976,515 | 7,834,327 | 6,726,862 | 6,068,625 | |
| — | 183,929 | 231,402 | — | — | — | |
| — | 75,145 | 50,707 | 42,813 | 359,623 | 583,326 | |
| — | — | — | — | — | — | |
| — | 43,659 | 76,397 | 0 | 498,357 | 429,694 | |
| — | — | — | — | — | — | |
| — | 21,130 | 71,546 | 248,743 | 626,253 | 524,392 | |
| — | 28,847 | 32,752 | 0 | 435,886 | 428,912 | |
| — | 15,148 | 0 | 61,878 | 146,871 | 162,086 | |
| — | — | — | 6,557,090 | 6,493,893 | 2,214,522 | |
| — | — | — | 1,630,670 | 2,299,960 | 5,982,512 | |
| — | — | — | — | — | 496,303 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 8,187,760 | 8,793,853 | 7,700,732 | |
| — | — | — | 6,429,104 | 5,774,909 | 5,226,755 | |
| — | — | — | 926,842 | 699,447 | 613,323 | |
| — | — | — | 0 | 44,029 | 0 | |
| — | — | — | 5,502,261 | 4,999,884 | 4,613,432 | |
| — | — | — | 0 | 31,549 | 0 | |
| — | — | — | 1,758,657 | 3,018,944 | 2,473,977 | |
| — | — | — | 8,119,311 | 8,697,748 | 8,153,278 | |
| — | — | — | 68,449 | 96,105 | 43,757 | |
| — | — | — | 8,187,760 | 8,793,853 | 8,197,035 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 4,233,779 | 4,860,650 | — | |
| — | — | — | 3,953,981 | 3,933,203 | — | |
| — | — | — | — | 0 | — | |
|
|
187,231 | 256,851 | 438,610 | 870,549 | 712,665 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
75,186 | 181,110 | 258,277 | 545,441 | 514,268 | |
|
|
7,526,836 | 8,510,556 | 8,766,661 | 9,394,860 | 9,351,720 | |
|
|
6,485,718 | 7,296,121 | 6,722,180 | 6,928,013 | 6,787,442 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 | 0 |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | — | 0 | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | 0 | 0 | |
|
|
5,969,375 | 6,491,919 | 6,685,671 | 6,816,111 | 6,695,815 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
516,343 | 804,202 | 8,966 | 93,935 | 66,260 | |
|
|
— | — | 27,543 | 17,967 | 25,366 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
1,041,118 | 1,214,435 | 2,044,481 | 2,466,847 | 2,564,279 | |
|
|
602,040 | 0 | — | 0 | 0 | |
|
|
398,735 | 541,361 | 1,074,750 | 986,516 | 1,116,967 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
39,654 | 673,073 | 969,732 | 1,264,076 | 1,214,190 | |
|
|
689 | 0 | — | 0 | — | |
|
|
0 | 0 | — | 216,254 | 233,121 | |
