| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2007-03-31 | 2008-03-31 | 2009-03-31 | 2010-03-31 | 2011-03-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
3,232,590 | 3,721,572 | 4,618,757 | 3,591,927 | 3,614,760 | |
|
|
208,476 | 233,255 | 1,238,383 | 728,537 | 588,751 | |
|
|
2,082,102 | 17,542 | 62,620 | 26,081 | 20,042 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
0 | 900,000 | — | — | — | |
|
|
902,431 | 2,465,869 | 3,136,702 | 2,679,378 | 2,900,317 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
925,905 | 2,514,016 | 3,528,543 | 3,126,599 | 3,362,738 |
| — | 910,563 | 2,495,732 | 3,096,703 | 2,689,068 | 3,012,899 | |
| — | 15,342 | 18,284 | — | — | — | |
| — | 6,470 | 9,520 | 168,859 | 48,108 | 211,441 | |
| — | — | — | — | — | — | |
| — | 8,872 | 2,958 | 171,868 | 44,784 | 73,043 | |
| — | — | — | — | — | — | |
| — | 0 | 5,806 | 91,113 | 99,301 | 35,698 | |
| — | 0 | 0 | 0 | 245,338 | 29,657 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | 475,536 | 2,894,818 | |
| — | — | — | — | 2,651,063 | 467,920 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 3,528,543 | 3,126,599 | 3,362,738 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 3,528,543 | 3,126,599 | 3,362,738 | |
| — | — | — | — | 2,884,735 | 3,123,045 | |
| — | — | — | — | 241,864 | 239,693 | |
| — | — | — | 1,975,567 | 2,025,243 | 2,422,023 | |
| — | — | — | 1,552,976 | 1,101,356 | 940,715 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 2,001,481 | 1,479,605 | |
| — | — | — | — | 1,125,118 | 1,883,133 | |
| — | — | — | — | 0 | 0 | |
|
|
23,474 | 48,147 | 391,841 | 447,222 | 462,421 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
39,581 | 104,906 | 181,052 | 157,932 | 105,651 | |
|
|
3,232,590 | 3,721,572 | 4,618,757 | 3,591,927 | 3,614,760 | |
|
|
2,700,879 | 3,145,359 | 4,630,183 | 3,786,621 | 5,083,756 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 | 0 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | — | — | 0 | |
| — | 0 | 0 | — | — | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
|
|
2,627,214 | 2,541,377 | 3,834,483 | 3,584,857 | 5,012,493 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
73,665 | 603,982 | 462,654 | 43,984 | 71,264 | |
|
|
— | — | — | — | — | |
|
|
— | — | 333,045 | 157,780 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
531,711 | 576,213 | -11,426 | -194,694 | -1,468,996 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
-1,025,760 | -1,227,523 | -2,102,815 | -3,221,473 | -1,468,996 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
1,557,471 | 1,803,736 | 2,091,389 | 3,026,778 | — | |
|
|
0 | 0 | — | — | — | |
|
|
0 | 0 | — | — | — | |
