- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
4,826 | 6,149 | 6,768 | 13,661 | 20,602 |
| — | — | — | — | — | 606 | |
| — | — | — | — | — | 19,996 | |
| — | — | — | — | — | 19,996 | |
| — | — | — | — | — | 19,996 | |
| — | — | — | — | — | 6,351 | |
| — | 2,092 | 2,731 | 2,964 | 8,570 | 13,642 | |
| — | — | — | — | — | 3 | |
| — | — | — | — | — | 6,643 | |
| — | — | — | — | — | 13,353 | |
| — | — | — | — | — | 13,569 | |
| — | — | — | — | — | 6,427 | |
| Percent of women borrowers |
|
43.35% | 44.41% | 43.79% | 62.73% | 66.22% |
| + Number of outstanding loans |
|
5,111 | 6,451 | 7,020 | 13,661 | 20,602 |
| — | — | — | — | — | 13,569 | |
| — | — | — | — | — | 6,427 | |
| — | — | — | — | — | 6,643 | |
| — | — | — | — | — | 13,353 | |
| — | — | — | — | — | 606 | |
| — | — | — | — | — | 19,996 | |
| — | — | — | — | — | 19,996 | |
| — | — | — | — | — | 19,996 | |
| — | 4,683 | 6,012 | 6,689 | 13,191 | 20,291 | |
| — | — | — | — | — | — | |
| — | 46 | 44 | 53 | 71 | 69 | |
| — | — | — | — | — | — | |
| — | 44 | 72 | 123 | 62 | 46 | |
| — | — | — | — | — | — | |
| — | 44 | 146 | 35 | 125 | 80 | |
| — | 14 | 8 | 111 | 38 | 33 | |
| — | 280 | 169 | 9 | 174 | 83 | |
| — | — | — | — | — | 6,351 | |
| — | — | — | — | — | 13,642 | |
| — | — | — | — | — | 3 | |
| + Gross loan portfolio |
|
13,617,502 | 16,333,841 | 17,911,951 | 20,503,189 | 25,868,262 |
| — | — | — | — | — | 7,886,725 | |
| — | — | — | — | — | 9,139,571 | |
| — | — | — | — | — | 14,702,185 | |
| — | — | — | — | — | 2,324,110 | |
| — | — | — | — | — | 8,841,967 | |
| — | — | — | — | — | 17,026,295 | |
| — | — | — | — | — | 17,026,295 | |
| — | — | — | — | — | 17,026,295 | |
| — | 11,903,806 | 15,027,092 | 17,027,668 | 19,845,181 | 25,203,059 | |
| — | 1,714,132 | 1,306,750 | 884,283 | 658,008 | — | |
| — | 36,045 | 81,447 | 218,411 | 53,707 | 78,398 | |
| — | — | — | — | — | — | |
| — | 65,081 | 96,938 | 101,543 | 41,660 | 85,824 | |
| — | — | — | — | — | — | |
| — | 39,049 | 150,079 | 36,089 | 79,761 | 103,783 | |
| — | 316,394 | 274,333 | 475,833 | 61,374 | 98,850 | |
| — | 1,257,564 | 703,954 | 52,407 | 421,505 | 298,349 | |
| — | — | — | — | — | 10,409,597 | |
| — | — | — | — | — | 6,409,346 | |
| — | — | — | — | — | 207,352 | |
| Average loan balance per borrower |
|
2,822 | 2,656 | 2,647 | 1,501 | 1,256 |
| Average loan balance borrower per borrower / GNI per capita |
|
293.93% | 260.43% | 238.43% | 119.12% | 99.65% |
| Average outstanding balance |
|
2,664 | 2,532 | 2,552 | 1,501 | 1,256 |
| Average outstanding balance / GNI per capita |
|
277.54% | 248.23% | 229.87% | 119.12% | 99.65% |
| Number of depositors |
|
— | — | — | 0 | 0 |
| Number of deposit accounts |
|
— | — | — | 0 | 0 |
| + Deposits |
|
0 | 0 | 0 | 0 | 0 |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| Average deposit balance per depositor |
|
— | — | — | — | — |
| Average deposit balance per depositor / GNI per capita |
|
— | — | — | — | — |
| Average deposit account balance |
|
— | — | — | — | — |
| Average deposit account balance / GNI per capita |
|
— | — | — | — | — |