| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
26,980,428 | 30,527,002 | 31,108,057 | 22,753,020 | |
|
|
5,391,941 | 3,455,164 | 4,231,951 | 2,429,187 | |
|
|
833,826 | 920,074 | 571,729 | 407,839 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
24,373 | — | — | — | |
|
|
19,359,772 | 24,339,142 | 24,338,258 | 18,044,821 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
20,503,189 | 25,868,262 | 26,134,234 | 19,677,542 |
| — | 19,845,181 | 25,203,059 | 25,514,787 | 19,328,087 | |
| — | 658,008 | — | — | — | |
| — | 53,707 | 78,398 | 26,725 | 23,232 | |
| — | — | — | — | — | |
| — | 41,660 | 85,824 | 81,295 | 46,649 | |
| — | — | — | — | — | |
| — | 79,761 | 103,783 | 239,535 | 65,994 | |
| — | 61,374 | 98,850 | 70,424 | 95,253 | |
| — | 421,505 | 298,349 | 201,468 | 118,327 | |
| — | — | 8,841,967 | 8,966,581 | 6,167,374 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 17,026,295 | 17,167,654 | 13,510,168 | |
| — | — | — | 0 | 888,701 | |
| — | — | — | — | 107,867 | |
| — | — | — | — | 0 | |
| — | — | — | — | 780,834 | |
| — | — | — | — | 0 | |
| — | — | 17,026,295 | 17,167,654 | 12,621,467 | |
| — | — | 14,702,185 | 14,386,385 | 17,199,863 | |
| — | — | — | 0 | 0 | |
| — | — | 2,324,110 | 2,781,269 | 2,477,679 | |
| — | — | 7,886,725 | 8,154,132 | 9,892,311 | |
| — | — | 9,139,571 | 9,013,522 | 9,785,231 | |
| — | — | — | — | — | |
| — | — | 17,026,295 | 17,167,654 | 19,677,542 | |
| — | — | — | — | 0 | |
| — | — | 10,409,597 | 10,432,374 | 11,391,243 | |
| — | — | 6,409,346 | 6,735,280 | 8,175,739 | |
| — | — | 207,352 | — | 110,560 | |
|
|
1,143,417 | 1,529,120 | 1,795,977 | 1,632,721 | |
|
|
— | — | 0 | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | 56,159 | |
|
|
— | 165,303 | 199,233 | 196,346 | |
|
|
1,370,517 | 1,600,822 | 1,667,168 | 1,584,964 | |
|
|
26,980,428 | 30,527,002 | 31,108,057 | 22,753,020 | |
|
|
15,247,516 | 18,223,462 | 22,228,426 | 13,617,176 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
| — | 0 | — | 0 | 0 | |
|
|
14,289,355 | 16,392,595 | 20,236,383 | 11,866,890 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
958,161 | 1,152,239 | 1,332,858 | 818,619 | |
|
|
— | 29,899 | 659,185 | — | |
|
|
— | — | — | — | |
|
|
— | 39,043 | — | — | |
|
|
— | — | — | — | |
|
|
11,732,912 | 12,303,540 | 8,879,632 | 9,135,843 | |
|
|
4,925,201 | 5,343,099 | 1,439,566 | 1,441,634 | |
|
|
2,968,937 | 2,852,928 | 3,303,087 | 3,525,239 | |
|
|
— | — | 0 | — | |
|
|
— | — | — | — | |
|
|
797,840 | — | 0 | 26,048 | |
|
|
3,011,240 | 3,247,163 | 3,270,457 | 3,275,156 | |
|
|
29,694 | 860,349 | 866,521 | 867,766 | |
