- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-09-30 | 2005-09-30 | 2006-09-30 | 2007-09-30 | 2008-09-30 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
7,454 | 7,829 | 7,867 | 7,227 | 11,238 |
| — | — | — | — | — | 8,648 | |
| — | 3,437 | 1,598 | 1,707 | 1,858 | 2,590 | |
| — | — | — | — | — | 11,238 | |
| — | — | — | — | — | 11,238 | |
| — | — | — | — | — | 3,094 | |
| — | — | — | — | — | 2,685 | |
| — | — | — | — | — | 409 | |
| — | — | — | — | — | 8,144 | |
| — | — | — | — | — | 11,238 | |
| Percent of women borrowers |
|
46.11% | 20.41% | 21.70% | 22.05% | 23.05% |
| + Number of outstanding loans |
|
7,454 | 7,829 | 7,867 | 8,427 | — |
| — | — | — | — | — | 8,656 | |
| — | — | — | — | — | 2,591 | |
| — | 7,352 | 7,716 | 6,435 | 0 | 10,931 | |
| — | — | — | — | — | — | |
| — | 52 | 57 | 1,307 | 0 | 204 | |
| — | — | — | — | — | — | |
| — | 15 | 36 | 73 | 0 | 91 | |
| — | — | — | — | — | — | |
| — | 35 | 20 | 52 | 0 | 21 | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | — | — | — | — | 11,247 | |
| — | — | — | — | — | 11,247 | |
| — | — | — | — | — | 3,099 | |
| — | — | — | — | — | 2,689 | |
| — | — | — | — | — | 410 | |
| — | — | — | — | — | 8,148 | |
| — | — | — | — | — | 11,247 | |
| + Gross loan portfolio |
|
7,700,218 | 6,152,830 | 5,979,571 | 7,302,681 | 10,637,340 |
| — | — | — | — | — | 8,345,267 | |
| — | — | — | — | — | 2,294,177 | |
| — | 7,592,415 | 6,090,440 | 5,621,908 | 7,199,566 | 10,469,420 | |
| — | 107,803 | 62,390 | 357,663 | 103,115 | 170,024 | |
| — | 53,902 | 29,144 | 306,640 | 61,913 | 114,079 | |
| — | — | — | — | — | — | |
| — | 15,400 | 23,527 | 26,021 | 30,063 | 48,832 | |
| — | — | — | — | — | — | |
| — | 38,501 | 9,719 | 25,002 | 11,139 | 7,113 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | — | — | 10,639,444 | |
| — | — | — | — | — | 10,639,444 | |
| — | — | — | — | — | 2,576,157 | |
| — | — | — | — | — | 2,189,275 | |
| — | — | — | — | — | 386,882 | |
| — | — | — | — | — | 8,063,287 | |
| — | — | — | — | — | 10,639,444 | |
| Average loan balance per borrower |
|
1,033 | 786 | 760 | 867 | 947 |
| Average loan balance borrower per borrower / GNI per capita |
|
18.95% | 13.81% | 13.50% | 14.94% | 16.32% |
| Average outstanding balance |
|
1,033 | 786 | 760 | 867 | — |
| Average outstanding balance / GNI per capita |
|
18.95% | 13.81% | 13.50% | 14.94% | — |
| Number of depositors |
|
0 | 0 | 0 | 0 | 0 |
| Number of deposit accounts |
|
0 | 0 | 0 | 0 | — |
| + Deposits |
|
0 | 0 | 0 | 0 | 0 |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| — | 0 | 0 | 0 | 0 | — | |
| Average deposit balance per depositor |
|
— | — | — | — | — |
| Average deposit balance per depositor / GNI per capita |
|
— | — | — | — | — |
| Average deposit account balance |
|
— | — | — | — | — |
| Average deposit account balance / GNI per capita |
|
— | — | — | — | — |