| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-09-30 | 2007-09-30 | 2008-09-30 | 2009-09-30 | 2010-09-30 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
6,764,897 | 8,520,754 | 12,744,783 | 17,033,838 | 18,834,795 | |
|
|
508,510 | 149,509 | 1,847,586 | 2,277,309 | 3,730,537 | |
|
|
3,746 | 7,285 | 66,107 | 118,536 | 112,507 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
403,567 | 963,562 | — | — | — | |
|
|
5,835,760 | 7,284,426 | 10,617,798 | 14,406,716 | 14,755,007 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
5,979,571 | 7,302,681 | 10,637,340 | 14,420,986 | 14,951,809 |
| — | — | — | 8,345,267 | 11,291,693 | 11,532,935 | |
| — | — | — | 2,294,177 | 3,129,293 | 3,418,874 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 3,395,107 | 3,078,376 | |
| — | — | — | — | 7,562,720 | 11,873,433 | |
| — | 5,621,908 | 7,199,566 | 10,469,420 | 14,085,408 | 14,426,549 | |
| — | 357,663 | 103,115 | — | — | — | |
| — | 306,640 | 61,913 | 114,079 | 211,289 | 323,531 | |
| — | — | — | — | — | — | |
| — | 26,021 | 30,063 | 48,832 | 94,700 | 149,918 | |
| — | — | — | — | — | — | |
| — | 25,002 | 11,139 | 7,113 | 29,589 | 51,811 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | 10,639,444 | 14,420,986 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | 10,639,444 | 14,420,986 | — | |
| — | — | — | 2,576,157 | 3,317,402 | — | |
| — | — | — | 2,189,275 | 2,889,064 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | 386,882 | 428,338 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | 8,063,287 | 11,103,584 | — | |
| — | — | — | 10,639,444 | 14,420,986 | 14,951,809 | |
| — | — | — | — | 0 | 0 | |
|
|
143,811 | 18,255 | 19,542 | 14,270 | 196,802 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 16,560 | 27,249 | 27,795 | |
|
|
13,314 | 115,972 | 196,732 | 197,528 | 195,699 | |
|
|
6,764,897 | 8,520,754 | 12,744,783 | 17,033,838 | 18,834,795 | |
|
|
4,644,191 | 5,990,524 | 9,950,103 | 13,751,317 | 13,901,331 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 | 0 |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | 0 | 0 | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | 0 | 0 | |
|
|
0 | 0 | 0 | 654,224 | 1,003,477 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | 12,789,050 | 12,502,211 | |
|
|
4,644,191 | 5,990,524 | 9,855,588 | 146,195 | 122,843 | |
|
|
— | — | 34,619 | 53,507 | 119,912 | |
|
|
— | — | 0 | 108,341 | — | |
|
|
— | — | 59,896 | 108,341 | 152,888 | |
|
|
— | — | 0 | — | — | |
|
|
2,120,706 | 2,530,230 | 2,794,680 | 3,282,521 | 4,933,464 | |
|
|
1,329,643 | 1,579,643 | 1,577,618 | 1,577,618 | 2,323,888 | |
|
|
-998,093 | -853,430 | 246,064 | 601,961 | 871,764 | |
|
|
— | — | 0 | — | — | |
|
|
— | — | 0 | — | — | |
|
|
1,788,601 | 1,788,601 | 951,184 | 1,054,929 | 1,660,420 | |
|
|
555 | 15,416 | 19,814 | 48,013 | 77,392 | |
|
|
0 | 0 | 0 | — | — | |
