| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
12,320,485 | 29,520,328 | 37,859,912 | 43,897,917 | |
|
|
1,329,952 | 4,851,565 | 10,973,753 | 10,366,089 | |
|
|
349,804 | 552,492 | 1,177,563 | 955,183 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
0 | — | — | — | |
|
|
10,201,789 | 23,172,984 | 24,480,516 | 30,989,103 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
10,306,981 | 23,423,582 | 25,127,058 | 31,715,578 |
| — | 10,301,089 | 23,339,285 | 24,410,166 | 31,218,779 | |
| — | 5,892 | 84,298 | — | — | |
| — | 3,737 | 73,038 | 179,455 | 47,896 | |
| — | — | — | — | — | |
| — | 0 | 9,626 | 245,768 | 90,907 | |
| — | — | — | — | — | |
| — | 500 | 741 | 219,500 | 51,595 | |
| — | 1,655 | 892 | 72,169 | 306,401 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | — | 418,777 | 600,101 | |
| — | — | 23,423,582 | 24,708,281 | 31,115,477 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 10,306,981 | 23,423,582 | 25,127,058 | 31,715,578 | |
| — | — | 940,464 | — | 569,206 | |
| — | — | — | 6,164,030 | 183,485 | |
| — | — | — | 4,749 | 0 | |
| — | — | — | — | 0 | |
| — | — | 940,464 | — | 385,721 | |
| — | — | 22,483,118 | 18,958,279 | 31,146,372 | |
| — | — | 23,187,910 | 24,795,881 | 31,329,857 | |
| — | — | 235,672 | 331,177 | 385,721 | |
| — | — | 8,907,824 | 6,168,780 | 4,995,133 | |
| — | — | 14,515,758 | 18,958,278 | 26,720,445 | |
| — | — | — | — | 0 | |
| — | — | 4,058,510 | 4,323,242 | 5,015,655 | |
| — | — | 19,365,072 | 20,803,816 | 26,699,923 | |
| — | — | — | — | 0 | |
|
|
105,192 | 250,597 | 646,542 | 726,475 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | 82,214 | 165,065 | 59,755 | |
|
|
— | — | — | — | |
|
|
— | 146,396 | 88,504 | 586,727 | |
|
|
438,940 | 714,677 | 974,511 | 941,060 | |
|
|
12,320,485 | 29,520,328 | 37,859,912 | 43,897,917 | |
|
|
8,645,719 | 19,068,266 | 27,180,300 | 31,946,256 | |
|
+ Deposits Total value of all deposit accounts |
|
87,590 | 154,523 | 173,003 | 1,426,531 |
| — | — | 41,652 | 107,191 | — | |
| — | — | 112,871 | 65,812 | — | |
| — | — | — | — | 300,025 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 87,590 | 154,523 | 173,003 | 1,126,506 | |
| — | 27,885 | 46,887 | 154,896 | 1,119,848 | |
| — | 27,885 | 46,887 | 154,896 | 376,845 | |
| — | 0 | — | 0 | 743,003 | |
| — | 59,705 | 107,636 | 18,107 | 6,658 | |
|
|
7,953,804 | 17,478,018 | 25,622,630 | 28,930,690 | |
|
|
— | — | — | — | |
|
|
— | 38,001 | 36,456 | — | |
|
|
604,325 | 840,849 | 453,983 | 725,439 | |
|
|
— | 295,536 | 730,340 | 757,289 | |
|
|
— | — | — | — | |
|
|
— | — | — | 106,307 | |
|
|
— | 261,339 | 163,888 | — | |
|
|
3,674,766 | 10,452,062 | 10,679,612 | 11,951,661 | |
|
|
2,535,330 | — | 8,172,044 | 8,405,934 | |
|
|
1,139,436 | 2,103,803 | 2,507,568 | 3,131,697 | |
|
|
— | 8,348,259 | — | — | |
|
|
— | — | — | — | |
|
|
0 | — | — | — | |
|
|
0 | — | — | 382,585 | |
|
|
0 | — | — | 31,445 | |
