MIX Market

Apoyo Integral5Apoyo Integral S.A. de C.V.

Indicators
Currency
Years
  • Total assets
  • Gross loan portfolio
  • Total equity

Institutional Characteristics

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Currency USD USD USD USD USD
Total assets 16,954,780 19,680,891 31,507,049 48,077,638 64,169,415
Offices 15 20 20 23 25
Personnel 196 186 221 267 312

Financing Structure

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Capital/asset ratio 18.28% 17.93% 18.37% 15.12% 15.19%
Debt to equity ratio 4.47 4.58 4.44 5.61 5.58
Deposits to loans 0.00% 0.00% 0.00% 0.00% 0.00%
Deposits to total assets 0.00% 0.00% 0.00% 0.00% 0.00%
Gross loan portfolio to total assets 83.48% 84.76% 85.45% 88.77% 88.72%

Outreach

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Currency USD USD USD USD USD
+ Number of active borrowers 18,559 20,989 22,868 26,577 30,321
491
29,830
4,015
259
3,756
25,815
9,688
15,322 16,694 23,228 20,142
29,347
483
17,346
12,484
Percent of women borrowers 73.00% 73.00% 87.40% 66.43%
+ Number of outstanding loans 18,559 20,989 26,856 32,779 37,233
21,300
15,330
18,559 18,839 25,729 32,545 33,522
0 555 381 0 1,319
0 528 224 0 819
0 492 247 0 1,183
0 242 252 234 365
0 333 23 0 25
36,037
593
11,896
24,734
603
36,630
4,930
318
4,612
31,700
36,606
24
+ Gross loan portfolio 14,154,259 16,682,295 26,921,842 42,677,285 56,933,385
27,812,121
19,961,289
12,749,647 15,192,032 26,056,668 41,441,540 54,282,577
1,404,612 1,490,263 865,174 1,235,745
419,217 235,456 284,502 399,609 1,154,655
177,281 178,375 149,737 231,124 639,631
342,560 269,054 226,859 296,947 643,366
165,520 226,126 174,697 305,231 156,390
300,034 581,252 29,379 2,834 56,766
47,546,125
227,285
20,206,402
27,567,008
9,159,975
47,773,410
15,929,355
617,386
15,311,969
31,844,055
47,516,900
256,510
Average loan balance per borrower 763 795 1,177 1,606 1,878
Average loan balance borrower per borrower / GNI per capita 31.78% 31.42% 43.93% 56.34% 65.88%
Average outstanding balance 763 795 1,002 1,302 1,529
Average outstanding balance / GNI per capita 31.78% 31.42% 37.40% 45.68% 53.65%
Number of depositors 0 0 0
Number of deposit accounts 0 0 0
+ Deposits 0 0 0 0 0
0 0 0 0
0 0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Average deposit balance per depositor
Average deposit balance per depositor / GNI per capita
Average deposit account balance
Average deposit account balance / GNI per capita

Overall Financial Performance

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Return on assets 0.75% 1.92% 2.61% 3.23% 2.78%
Return on equity 3.88% 10.58% 14.35% 19.67% 18.31%
Operational self sufficiency 105.86% 111.82% 116.45% 119.62% 114.93%

Revenues

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Financial revenue/ assets 28.27% 28.81% 28.76% 28.72% 28.33%
Profit margin 5.53% 10.57% 14.13% 16.40% 12.99%
Yield on gross portfolio (nominal) 30.80% 30.40% 31.69% 32.52% 31.62%
Yield on gross portfolio (real) 25.23% 24.56% 26.57% 26.71% 25.86%

Expenses

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Total expense/ assets 26.71% 25.76% 24.70% 24.01% 24.65%
Financial expense/ assets 4.53% 5.07% 7.60% 8.62% 8.33%
Provision for loan impairment/ assets 1.69% 1.29% 1.28% 1.65% 3.54%
Operating expense/ assets 20.48% 19.39% 15.81% 13.73% 12.78%
Personnel expense/ assets 12.33% 11.46% 9.15% 4.67% 6.63%
Administrative expense/ assets 8.15% 7.93% 6.66% 9.06% 6.14%

Efficiency

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Operating expense/ loan portfolio 25.06% 23.04% 18.56% 15.70% 14.40%
Personnel expense/ loan portfolio 15.09% 13.62% 10.74% 5.34% 7.47%
Average salary/ GNI per capita 4.18 4.34 4.30 2.67 4.51
Cost per borrower 178 180 185 221 252
Cost per loan 178 180 169 183 205

Productivity

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
Borrowers per staff member 95 113 103 100 97
Loans per staff member 95 113 122 123 119
Borrowers per loan officer 211 244 135 235 226
Loans per loan officer 211 244 159 290 278
Depositors per staff member 0 0 0
Deposit accounts per staff member 0 0 0
Personnel allocation ratio 44.90% 46.24% 76.47% 42.32% 42.95%

Risk and Liquidity

2004 2005 2006 2007 2008
As of date 2004-12-31 2005-12-31 2006-12-31 2007-12-31 2008-12-31
USD USD USD USD USD
Portfolio at risk > 30 days 9.92% 8.93% 3.21% 2.90% 4.66%
Portfolio at risk > 90 days 6.96% 7.52% 2.16% 1.96% 2.63%
Write-off ratio 0.00% 1.72% 1.68% 1.41% 2.09%
Loan loss rate 0.00% 1.72% 1.68% 1.41% 2.09%
Risk coverage 33.78% 44.84% 72.77% 82.14% 73.98%
Non-earning liquid assets as a % of total assets 5.26% 7.88% 7.48% 5.83% 6.99%