| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
48,077,638 | 64,169,415 | 66,504,300 | 84,853,000 | |
|
|
2,802,472 | 4,483,452 | 5,306,300 | 6,764,000 | |
|
|
3,054,160 | 1,648,147 | 2,408,500 | 4,264,000 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
0 | — | — | — | |
|
|
41,662,251 | 54,972,195 | 55,860,900 | 70,973,000 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
42,677,285 | 56,933,385 | 59,431,700 | 74,479,000 |
| — | 41,441,540 | 54,282,577 | 52,987,530 | 66,732,000 | |
| — | 1,235,745 | — | — | — | |
| — | 399,609 | 1,154,655 | 1,884,852 | 1,755,000 | |
| — | — | — | — | — | |
| — | 231,124 | 639,631 | 977,541 | 1,108,000 | |
| — | — | — | — | — | |
| — | 296,947 | 643,366 | 569,202 | 562,000 | |
| — | 305,231 | 156,390 | 155,142 | 564,000 | |
| — | 2,834 | 56,766 | 2,857,433 | 3,758,000 | |
| — | — | 27,812,121 | 26,786,420 | 39,234,000 | |
| — | — | 19,961,289 | 21,153,310 | 35,245,000 | |
| — | — | 9,159,975 | 11,491,970 | 7,530,000 | |
| — | — | — | 0 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | 47,773,410 | 47,939,730 | 66,949,000 | |
| — | — | 15,929,355 | 15,997,550 | 18,702,000 | |
| — | — | 617,386 | 931,800 | 0 | |
| — | — | — | 0 | 0 | |
| — | — | 15,311,969 | 15,065,750 | 17,712,000 | |
| — | — | — | 0 | 990,000 | |
| — | — | 31,844,055 | 31,942,180 | 48,247,000 | |
| — | — | 47,516,900 | 47,375,220 | 73,808,000 | |
| — | — | 256,510 | 564,510 | 671,000 | |
| — | — | 47,546,125 | 47,837,940 | 74,424,000 | |
| — | — | 227,285 | 101,790 | 55,000 | |
| — | — | — | 0 | 0 | |
| — | — | 20,206,402 | 21,305,660 | 37,213,000 | |
| — | — | 27,567,008 | 26,634,070 | 37,266,000 | |
| — | — | — | 0 | 0 | |
|
|
1,015,034 | 1,961,190 | 0 | 3,506,000 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
— | 1,993,177 | 0 | 0 | |
|
|
558,755 | 744,117 | 2,291,700 | 2,314,000 | |
|
|
48,077,638 | 64,169,415 | 66,504,300 | 84,853,000 | |
|
|
40,807,681 | 54,420,431 | 55,672,200 | 73,085,000 | |
|
+ Deposits Total value of all deposit accounts |
|
0 | 0 | 0 | 0 |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | — | — | 0 | — | |
| — | 0 | — | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | 0 | 0 | |
|
|
39,341,144 | 52,806,927 | 50,127,482 | 67,088,000 | |
|
|
— | — | 4,000,000 | 4,019,000 | |
|
|
— | — | 0 | 1,000 | |
|
|
1,466,537 | 963,073 | 1,495,218 | 1,926,000 | |
|
|
— | 32,842 | 49,500 | 51,000 | |
|
|
— | 270,405 | 0 | 0 | |
|
|
— | 269,193 | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
7,269,957 | 9,748,984 | 10,832,100 | 11,768,000 | |
|
|
5,421,900 | 7,096,400 | 8,474,400 | 8,474,000 | |
|
|
1,655,494 | 2,055,203 | 1,738,000 | 2,432,000 | |
|
|
— | — | 0 | 0 | |
|
|
— | — | 0 | 0 | |
|
|
18,614 | 30,919 | 30,200 | 21,000 | |
|
|
173,949 | 566,462 | 589,500 | 841,000 | |
|
|
0 | — | 0 | 0 | |
