2007 2008 2009 2010
Start date 2007-07-01 2008-07-01 2009-07-01 2010-07-01
As of date 2008-06-30 2009-06-30 2010-06-30 2011-06-30
Currency USD USD USD USD
1,507,285 1,272,266 1,122,356
1,540,963 1,270,869 1,139,496
1,472,183 1,227,759 1,091,860
+ 1,443,310 1,203,802 1,066,899
15,456 23,957 24,961
13,416
68,780 43,110 47,636
+ 68,780 43,110 47,636
0
12,613
-33,678 1,396 -29,754
485
592,000 537,124 424,566
592,000 537,124 425,051
504,705 442,591 424,062
504,705 442,591 424,062
87,295 94,533 989
71,458 90,436
15,836 4,096 989
-485
1,061 8,908 38,503
1,061 8,908 38,503
1,289,238 1,056,588 994,311
667,137 513,866 463,060
25,658 26,201 17,795
596,443 516,521 513,457
-375,014 -330,354 -335,024
Non operating income 2,668 21,354 -103,021
-372,346 -308,999 -438,045
Tax expense 0 0
-372,346 -308,999 -438,045
Donations 60,470 429,938 146,197
-311,876 120,939 -291,848