| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
3,892,933 | 4,958,610 | 5,291,654 | 5,696,894 | 6,090,650 | |
|
|
160,624 | 689,221 | 223,368 | 819,715 | 317,248 | |
|
|
744,359 | 85,371 | 140,985 | 34,725 | 124,260 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
0 | 0 | — | — | — | |
|
|
2,770,562 | 3,759,066 | 4,496,738 | 4,069,561 | 4,943,616 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
2,911,978 | 3,885,596 | 4,652,743 | 4,253,242 | 5,170,034 |
| — | 2,716,792 | 3,695,726 | 4,382,886 | 3,849,225 | 4,680,973 | |
| — | 195,186 | 189,870 | — | — | — | |
| — | 107,538 | 139,404 | 205,636 | 357,818 | 327,980 | |
| — | — | — | — | — | — | |
| — | 87,648 | 50,465 | 64,221 | 46,199 | 161,082 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | 460,113 | 425,324 | 1,809,512 | |
| — | — | — | 4,141,017 | 3,827,918 | 3,360,522 | |
| — | — | — | 51,613 | — | 1,002,029 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 4,601,130 | 4,253,242 | 4,168,006 | |
| — | — | — | 1,857,186 | 1,824,154 | 1,614,697 | |
| — | — | — | 235,608 | 295,621 | 163,845 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 1,621,578 | 1,493,834 | 1,450,852 | |
| — | — | — | — | 34,698 | 0 | |
| — | — | — | 2,743,944 | 2,429,088 | 2,553,308 | |
| — | — | — | 4,601,130 | 4,209,778 | 5,148,492 | |
| — | — | — | — | 43,464 | 21,543 | |
| — | — | — | 4,601,130 | 4,253,242 | 4,750,840 | |
| — | — | — | — | 0 | 294,787 | |
| — | — | — | — | 0 | 124,407 | |
| — | — | — | 2,411,919 | 2,189,030 | 2,716,593 | |
| — | — | — | 2,189,212 | 2,064,212 | 2,453,441 | |
| — | — | — | — | 0 | 0 | |
|
|
141,416 | 126,530 | 156,005 | 183,681 | 226,418 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 76,894 | — | |
|
|
217,388 | 424,952 | 430,563 | 332,531 | 442,525 | |
|
|
3,892,933 | 4,958,610 | 5,291,654 | 5,696,894 | 6,090,650 | |
|
|
3,153,847 | 4,073,582 | 4,304,209 | 4,642,105 | 4,883,900 | |
|
+ Deposits Total value of all deposit accounts |
|
653,227 | 1,053,777 | 1,114,997 | 1,197,301 | 1,173,274 |
| — | — | — | — | 682,461 | — | |
| — | — | — | — | 514,840 | — | |
| — | — | — | — | 0 | — | |
| — | 653,227 | 1,053,777 | 1,114,997 | 1,197,301 | — | |
| — | 0 | 0 | — | 419,055 | — | |
| — | 0 | 0 | — | 419,055 | — | |
| — | 0 | 0 | — | 0 | — | |
| — | 653,227 | 1,053,777 | 1,114,997 | 778,246 | — | |
|
|
1,770,386 | 2,991,842 | 3,158,242 | 3,406,031 | 3,256,172 | |
|
|
— | — | — | 0 | 399,021 | |
|
|
— | — | — | 0 | 0 | |
|
|
730,234 | 27,963 | 21,050 | 28,316 | 52,862 | |
|
|
— | — | 9,920 | 10,457 | 2,571 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
739,086 | 885,028 | 987,445 | 1,054,789 | 1,206,750 | |
|
|
0 | 0 | — | 0 | 0 | |
|
|
139,944 | 60,148 | 54,913 | 84,057 | 516,354 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
81,680 | 228,937 | 277,391 | 327,493 | — | |
|
|
3,866 | 3,866 | 3,806 | 3,541 | 3,683 | |
|
|
513,596 | 592,077 | 651,334 | 639,699 | 686,713 | |
