- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2005-06-30 | 2006-06-30 | 2007-06-30 | 2008-06-30 | 2009-06-30 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
25,352 | 35,453 | 47,077 | 38,942 | 41,303 |
| — | — | — | — | 13,313 | 8,902 | |
| — | 21,864 | 29,049 | 36,524 | 42,899 | 32,401 | |
| — | — | — | — | 38,942 | 41,303 | |
| — | — | — | — | 0 | — | |
| — | — | — | — | 56,212 | — | |
| — | — | — | — | 20,549 | 9,833 | |
| — | — | — | — | 35,663 | 31,470 | |
| — | — | — | — | — | 9,891 | |
| — | — | — | — | — | 31,412 | |
| Percent of women borrowers |
|
86.24% | 81.94% | 77.58% | 110.16% | 78.45% |
| + Number of outstanding loans |
|
— | — | 47,077 | 38,942 | 46,064 |
| — | — | — | — | — | 10,685 | |
| — | — | — | — | — | 35,379 | |
| — | — | — | 39,470 | 41,704 | 39,227 | |
| — | — | — | — | — | — | |
| — | — | — | 4,813 | 4,827 | 1,586 | |
| — | — | — | — | — | — | |
| — | — | — | 2,794 | 4,767 | 5,251 | |
| — | — | — | — | — | — | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | — | 20,549 | 13,866 | |
| — | — | — | — | 35,663 | 32,198 | |
| — | — | — | — | 38,942 | 46,064 | |
| — | — | — | — | 0 | 4,453 | |
| — | — | — | — | — | 214 | |
| — | — | — | — | — | 4,239 | |
| — | — | — | — | 56,212 | 41,611 | |
| — | — | — | — | 13,313 | 9,631 | |
| — | — | — | — | 42,899 | 36,433 | |
| + Gross loan portfolio |
|
1,427,716 | 2,502,414 | 4,232,591 | 6,108,855 | 8,622,392 |
| — | — | — | — | — | 1,626,637 | |
| — | — | — | — | — | 6,995,755 | |
| — | — | — | 3,986,680 | 8,058,073 | 8,037,224 | |
| — | 60,622 | 85,714 | 245,911 | 206,206 | — | |
| — | — | — | 158,921 | 169,800 | 251,250 | |
| — | — | — | — | — | — | |
| — | — | — | 86,990 | 204,217 | 333,918 | |
| — | — | — | — | — | — | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | — | 5,921,870 | 3,851,249 | |
| — | — | — | — | 2,510,219 | 4,771,143 | |
| — | — | — | — | 8,432,089 | 8,622,392 | |
| — | — | — | — | 0 | 2,036,119 | |
| — | — | — | — | — | 277,095 | |
| — | — | — | — | — | 1,759,023 | |
| — | — | — | — | 8,432,089 | 6,586,273 | |
| — | — | — | — | 2,550,991 | 2,624,970 | |
| — | — | — | — | 5,881,098 | 5,997,421 | |
| Average loan balance per borrower |
|
56 | 71 | 90 | 157 | 209 |
| Average loan balance borrower per borrower / GNI per capita |
|
4.77% | 5.56% | 6.47% | 9.68% | 12.89% |
| Average outstanding balance |
|
— | — | 90 | 157 | 187 |
| Average outstanding balance / GNI per capita |
|
— | — | 6.47% | 9.68% | 11.55% |
| + Number of depositors |
|
0 | 0 | 38,676 | 50,109 | 58,173 |
| — | — | — | — | — | 58,173 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 58,173 | |
| + Number of deposit accounts |
|
— | — | 38,676 | 50,109 | 58,173 |
| — | — | — | — | — | 58,173 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 58,173 | |
| + Deposits |
|
— | — | 1,680,182 | 2,190,185 | 2,761,281 |
| — | — | — | 1,680,182 | 2,189,939 | 2,761,281 | |
| — | 0 | 0 | 300,027 | 315,683 | 0 | |
| — | — | — | 300,027 | 315,683 | — | |
| — | — | — | 0 | 0 | — | |
| — | — | — | 1,380,154 | 1,874,256 | 2,761,281 | |
| Average deposit balance per depositor |
|
— | — | 43 | 44 | 47 |
| Average deposit balance per depositor / GNI per capita |
|
— | — | 3.00% | 3.00% | 3.00% |
| Average deposit account balance |
|
— | — | 43 | 44 | 47 |
| Average deposit account balance / GNI per capita |
|
— | — | 0 | 0 | 0 |