| 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|
| As of date | 2008-06-30 | 2009-06-30 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | |
|
|
9,699,603 | 13,684,113 | 15,623,705 | 21,038,757 | |
|
|
2,132,401 | 3,326,487 | 4,242,031 | 4,846,283 | |
|
|
858,271 | 936,055 | 807,301 | 0 | |
|
|
— | — | — | — | |
|
|
19,455 | 33,428 | 149,003 | — | |
|
|
119,840 | — | — | — | |
|
|
5,605,611 | 8,083,722 | 9,055,141 | 12,773,031 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
6,108,855 | 8,622,392 | 9,589,716 | 13,611,877 |
| — | 8,058,073 | 8,037,224 | 8,481,354 | 12,792,118 | |
| — | 206,206 | — | — | — | |
| — | 169,800 | 251,250 | 657,081 | 186,200 | |
| — | — | — | — | — | |
| — | 204,217 | 333,918 | 271,954 | 90,833 | |
| — | — | — | — | — | |
| — | 0 | 0 | 0 | 65,047 | |
| — | 0 | 0 | 0 | 477,680 | |
| — | 0 | 0 | 0 | 0 | |
| — | — | 1,626,637 | 1,366,861 | 3,112,366 | |
| — | — | 6,995,755 | 8,043,528 | 10,499,511 | |
| — | — | — | 179,327 | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 8,432,089 | 8,622,392 | 9,410,389 | 13,611,877 | |
| — | 0 | 2,036,119 | 1,820,817 | 6,624,432 | |
| — | — | 277,095 | — | 0 | |
| — | — | — | — | 0 | |
| — | — | 1,759,023 | 1,820,817 | 0 | |
| — | — | — | — | 6,624,432 | |
| — | 8,432,089 | 6,586,273 | 7,589,571 | 6,987,445 | |
| — | — | — | 9,238,537 | 13,461,178 | |
| — | — | — | 171,851 | 150,699 | |
| — | 5,921,870 | 3,851,249 | 4,031,271 | 10,236,157 | |
| — | 2,510,219 | 4,771,143 | 5,379,118 | 3,375,719 | |
| — | — | — | 0 | 0 | |
| — | 2,550,991 | 2,624,970 | 2,754,746 | 3,432,672 | |
| — | 5,881,098 | 5,997,421 | 6,655,643 | 10,179,205 | |
| — | — | — | — | 0 | |
|
|
503,244 | 538,670 | 534,575 | 838,846 | |
|
|
— | — | 0 | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
— | — | — | 0 | |
|
|
967,327 | 1,180,605 | 1,370,228 | 1,635,266 | |
|
|
9,699,603 | 13,684,113 | 15,623,705 | 21,038,757 | |
|
|
8,096,185 | 12,051,466 | 13,419,377 | 18,098,562 | |
|
+ Deposits Total value of all deposit accounts |
|
2,190,185 | 2,761,281 | 2,974,994 | 3,402,799 |
| — | — | — | 723,121 | — | |
| — | — | — | 2,251,873 | — | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | — | — | — | 0 | |
| — | 2,189,939 | 2,761,281 | 2,974,994 | 3,402,799 | |
| — | 315,683 | 0 | 543,659 | 0 | |
| — | 315,683 | — | — | 0 | |
| — | 0 | — | — | 0 | |
| — | 1,874,256 | 2,761,281 | 2,431,335 | 3,402,799 | |
|
|
4,727,863 | 7,625,638 | 9,278,068 | 12,731,255 | |
|
|
— | — | — | — | |
|
|
— | — | — | — | |
|
|
1,046,765 | 1,238,325 | 1,166,316 | 542,564 | |
|
|
131,372 | 426,223 | — | — | |
|
|
— | — | — | 0 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | 0 | |
|
|
1,603,418 | 1,632,647 | 2,204,327 | 2,940,195 | |
|
|
0 | — | 0 | 0 | |
|
|
1,603,418 | 1,632,647 | 0 | 557,459 | |
|
|
— | — | — | 0 | |
|
|
— | — | — | — | |
|
|
1,603,335 | — | 2,212,288 | 2,344,734 | |
|
|
-337,921 | — | -50,168 | 38,003 | |
|
|
51,654 | — | 42,208 | — | |
