- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
7,531 | 9,015 | 11,080 | 12,726 | 16,881 |
| — | — | — | — | — | 3,714 | |
| — | 5,422 | 6,581 | 7,978 | 9,545 | 13,167 | |
| — | — | — | — | — | 16,881 | |
| — | — | — | — | — | 16,881 | |
| — | — | — | — | — | 16,861 | |
| — | — | — | — | — | 20 | |
| — | — | — | — | — | 110 | |
| — | — | — | — | — | 16,771 | |
| — | — | — | — | — | 6,752 | |
| — | — | — | — | — | 10,129 | |
| Percent of women borrowers |
|
72.00% | 73.00% | 72.00% | 75.00% | 78.00% |
| + Number of outstanding loans |
|
— | 12,273 | 13,739 | 16,942 | 24,498 |
| — | — | — | — | — | 9,799 | |
| — | — | — | — | — | 14,699 | |
| — | — | 12,013 | 13,557 | 16,486 | 23,900 | |
| — | — | — | — | — | — | |
| — | — | 18 | 61 | 346 | 402 | |
| — | — | — | — | — | — | |
| — | — | 128 | 62 | 110 | 196 | |
| — | — | — | — | — | — | |
| — | — | 114 | 59 | 0 | — | |
| — | — | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | — | |
| — | — | — | — | — | 110 | |
| — | — | — | — | — | 24,388 | |
| — | — | — | — | — | 24,478 | |
| — | — | — | — | — | 20 | |
| — | — | — | — | — | 24,498 | |
| — | — | — | — | — | 24,498 | |
| — | — | — | — | — | 5,464 | |
| — | — | — | — | — | 19,034 | |
| + Gross loan portfolio |
|
1,693,605 | 2,079,747 | 2,911,211 | 3,885,191 | 6,743,546 |
| — | — | — | — | — | 2,697,418 | |
| — | — | — | — | — | 4,046,127 | |
| — | — | 2,035,768 | 2,872,613 | 3,780,983 | 6,579,096 | |
| — | — | 43,978 | 38,597 | 104,208 | — | |
| — | — | 3,037 | 12,867 | 24,831 | 110,830 | |
| — | — | — | — | — | — | |
| — | — | 21,606 | 13,240 | 79,377 | 53,620 | |
| — | — | — | — | — | — | |
| — | — | 19,336 | 12,490 | 0 | 0 | |
| — | — | 0 | 0 | 0 | 0 | |
| — | — | 0 | 0 | 0 | 0 | |
| — | — | — | — | — | 423,504 | |
| — | — | — | — | — | 6,320,042 | |
| — | — | — | — | — | 6,705,045 | |
| — | — | — | — | — | 38,501 | |
| — | — | — | — | — | 6,743,546 | |
| — | — | — | — | — | 6,743,546 | |
| — | — | — | — | — | 1,665,473 | |
| — | — | — | — | — | 5,078,073 | |
| Average loan balance per borrower |
|
225 | 231 | 263 | 305 | 399 |
| Average loan balance borrower per borrower / GNI per capita |
|
9.25% | 8.51% | 8.82% | 8.95% | 11.71% |
| Average outstanding balance |
|
— | 169 | 212 | 229 | 275 |
| Average outstanding balance / GNI per capita |
|
— | 6.25% | 7.11% | 6.73% | 8.07% |
| + Number of depositors |
|
0 | 9,015 | 11,080 | 12,726 | 0 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| + Number of deposit accounts |
|
— | 462 | 11,080 | 12,726 | 0 |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| + Deposits |
|
— | 0 | 23,422 | 45,830 | 0 |
| — | — | 0 | 23,422 | 45,830 | 0 | |
| — | — | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | — | |
| — | — | 0 | 0 | 0 | — | |
| — | — | 0 | 23,422 | 45,830 | 0 | |
| Average deposit balance per depositor |
|
— | 0 | 2 | 4 | — |
| Average deposit balance per depositor / GNI per capita |
|
— | 0.00% | 0.00% | 0.00% | — |
| Average deposit account balance |
|
— | 0 | 2 | 4 | — |
| Average deposit account balance / GNI per capita |
|
— | 0 | 0 | 0 | — |