Compare MFIs by selecting the data set and display options, below.
All indicators for peer groups are median values. Graphs show values from the 25th to 75th percentiles, with median midpoints.
Benchmarks for peer groups with fewer than 3 members will not be displayed. Please broaden your criteria.
Offices
Total assets
Personnel
Legend
- All
| All | |
|---|---|
| Number of MFIs | 451 |
| As of date | 2008 |
| Currency | USD |
| Total assets | 5,409,153 |
| Offices | 8 |
| Personnel | 78 |
Deposits to total assets
Capital/asset ratio
Gross loan portfolio to total assets
Legend
- All
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| Capital/asset ratio | 22.30% |
| Debt to equity ratio | 3.14 |
| Deposits to loans | 17.87% |
| Deposits to total assets | 12.35% |
| Gross loan portfolio to total assets | 78.38% |
Average loan balance borrower per borrower / GNI per capita
Average deposit balance per depositor / GNI per capita
Percent of women borrowers
Legend
- All
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| Currency | USD |
| Number of active borrowers | 7,997 |
| Percent of women borrowers | 60.46% |
| Number of outstanding loans | 8,293 |
| Gross loan portfolio | 3,683,738 |
| Average loan balance per borrower | 592 |
| Average loan balance borrower per borrower / GNI per capita | 35.69% |
| Average outstanding balance | 571 |
| Average outstanding balance / GNI per capita | 34.39% |
| Number of depositors | 641 |
| Number of deposit accounts | 1,728 |
| Deposits | 376,783 |
| Average deposit balance per depositor | 168 |
| Average deposit balance per depositor / GNI per capita | 15.00% |
| Average deposit account balance | 157 |
| Average deposit account balance / GNI per capita | 0 |
Return on assets
Return on equity
Yield on gross portfolio (nominal)
Legend
- All
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| USD | |
| Return on assets | 2.10% |
| Return on equity | 9.72% |
| Operational self sufficiency | 112.24% |
| Revenues | |
|---|---|
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| USD | |
| Financial revenue/ assets | 25.27% |
| Profit margin | 11.03% |
| Yield on gross portfolio (nominal) | 30.77% |
| Yield on gross portfolio (real) | 22.69% |
Borrowers per staff member
Financial revenue/ assets
Cost per borrower
Legend
- All
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| USD | |
| Total expense/ assets | 23.09% |
| Financial expense/ assets | 5.26% |
| Provision for loan impairment/ assets | 1.13% |
| Operating expense/ assets | 14.51% |
| Personnel expense/ assets | 8.07% |
| Administrative expense/ assets | 6.41% |
| Efficiency | |
|---|---|
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| USD | |
| Operating expense/ loan portfolio | 19.22% |
| Personnel expense/ loan portfolio | 10.70% |
| Average salary/ GNI per capita | 3.69 |
| Cost per borrower | 137 |
| Cost per loan | 134 |
Provision for loan impairment/ assets
Portfolio at risk > 30 days
Write-off ratio
Legend
- All
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| Borrowers per staff member | 98 |
| Loans per staff member | 102 |
| Borrowers per loan officer | 245 |
| Loans per loan officer | 252 |
| Depositors per staff member | 40 |
| Deposit accounts per staff member | 53 |
| Personnel allocation ratio | 44.80% |
| Risk and liquidity | |
|---|---|
| All | |
| Number of MFIs | 451 |
| As of date | 2008 |
| USD | |
| Portfolio at risk > 30 days | 3.59% |
| Portfolio at risk > 90 days | 2.03% |
| Write-off ratio | 0.36% |
| Loan loss rate | 0.20% |
| Risk coverage | 75.73% |
| Non-earning liquid assets as a % of total assets | 12.01% |