- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2007 | 2008 | ||
|---|---|---|---|
| As of date | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | |
| + Number of active borrowers |
|
3,455 | 10,403 |
| — | — | 10,403 | |
| — | 3,455 | 10,403 | |
| — | — | 10,403 | |
| — | — | 10,403 | |
| Percent of women borrowers |
|
— | 100.00% |
| + Number of outstanding loans |
|
— | 10,403 |
| — | — | 10,403 | |
| — | — | 9,117 | |
| — | — | — | |
| — | — | 875 | |
| — | — | — | |
| — | — | 392 | |
| — | — | — | |
| — | — | 19 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 10,403 | |
| — | — | 10,403 | |
| — | — | 10,403 | |
| + Gross loan portfolio |
|
477,128 | 1,750,546 |
| — | — | 1,750,546 | |
| — | — | 1,680,085 | |
| — | — | — | |
| — | — | 64,342 | |
| — | — | — | |
| — | — | 4,386 | |
| — | — | — | |
| — | — | 1,732 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 1,750,546 | |
| — | — | 1,750,546 | |
| — | — | 1,750,546 | |
| Average loan balance per borrower |
|
138 | 168 |
| Average loan balance borrower per borrower / GNI per capita |
|
14.54% | 17.71% |
| Average outstanding balance |
|
— | 168 |
| Average outstanding balance / GNI per capita |
|
— | 17.71% |
| + Number of depositors |
|
4,772 | — |
| — | 4,772 | 25,017 | |
| — | — | 14,614 | |
| — | — | 14,614 | |
| — | — | 0 | |
| — | — | 10,403 | |
| Number of deposit accounts |
|
— | — |
| + Deposits |
|
119,744 | 412,801 |
| — | — | 412,801 | |
| — | — | 258,414 | |
| — | — | 258,414 | |
| — | — | 0 | |
| — | — | 154,387 | |
| Average deposit balance per depositor |
|
25 | — |
| Average deposit balance per depositor / GNI per capita |
|
3.00% | — |
| Average deposit account balance |
|
— | — |
| Average deposit account balance / GNI per capita |
|
— | — |