- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2006 | 2007 | 2008 | ||
|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | |
| + Number of active borrowers |
|
5,131 | 57,343 | 69,502 |
| — | — | — | 69,502 | |
| — | — | — | 1,997 | |
| — | — | — | 17,233 | |
| — | — | — | 1,289 | |
| — | — | — | 1,159 | |
| — | — | — | 116 | |
| — | — | — | 18,691 | |
| — | — | — | 205 | |
| — | — | — | 28,812 | |
| — | — | — | 65 | |
| — | 5,131 | 57,343 | 69,437 | |
| — | — | — | 69,502 | |
| — | — | — | 69,502 | |
| Percent of women borrowers |
|
100.00% | 100.00% | 99.91% |
| + Number of outstanding loans |
|
5,131 | 57,343 | 69,502 |
| — | — | — | 65 | |
| — | — | — | 69,437 | |
| — | — | — | 69,502 | |
| — | — | — | 1,997 | |
| — | — | — | 17,233 | |
| — | — | — | 1,289 | |
| — | — | — | 1,159 | |
| — | — | — | 116 | |
| — | — | — | 18,691 | |
| — | — | — | 205 | |
| — | — | — | 28,812 | |
| — | 5,131 | 0 | 62,152 | |
| — | — | — | — | |
| — | 0 | 0 | 5,102 | |
| — | — | — | — | |
| — | 0 | 0 | 2,071 | |
| — | — | — | — | |
| — | 0 | 0 | 177 | |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | |
| — | — | — | 69,502 | |
| — | — | — | 69,502 | |
| + Gross loan portfolio |
|
470,961 | 6,277,033 | 7,350,716 |
| — | — | — | 74,039 | |
| — | — | — | 7,276,677 | |
| — | — | — | 7,350,716 | |
| — | — | — | 168,333 | |
| — | — | — | 1,740,592 | |
| — | — | — | 147,179 | |
| — | — | — | 109,912 | |
| — | — | — | 9,020 | |
| — | — | — | 2,058,357 | |
| — | — | — | 15,802 | |
| — | — | — | 3,101,522 | |
| — | 470,961 | — | 6,911,426 | |
| — | 0 | 9,416 | — | |
| — | 0 | 9,416 | 318,401 | |
| — | — | — | — | |
| — | 0 | 0 | 91,716 | |
| — | — | — | — | |
| — | 0 | 0 | 29,173 | |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | |
| — | — | — | 7,350,716 | |
| — | — | — | 7,350,716 | |
| Average loan balance per borrower |
|
92 | 109 | 106 |
| Average loan balance borrower per borrower / GNI per capita |
|
24.81% | 26.70% | 25.80% |
| Average outstanding balance |
|
92 | 109 | 106 |
| Average outstanding balance / GNI per capita |
|
24.81% | 26.70% | 25.80% |
| + Number of depositors |
|
0 | 0 | 69,502 |
| — | — | — | 69,502 | |
| — | — | — | 69,502 | |
| — | — | — | 65 | |
| — | — | — | 69,437 | |
| + Number of deposit accounts |
|
0 | 0 | 69,502 |
| — | — | — | 69,502 | |
| — | — | — | 69,502 | |
| — | — | — | 65 | |
| — | — | — | 69,437 | |
| + Deposits |
|
56,668 | 1,098,951 | 1,815,476 |
| — | 56,668 | 1,098,951 | 1,815,476 | |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | — | |
| — | 0 | 0 | — | |
| — | 56,668 | 1,098,951 | 1,815,476 | |
| Average deposit balance per depositor |
|
— | — | 26 |
| Average deposit balance per depositor / GNI per capita |
|
— | — | 6.00% |
| Average deposit account balance |
|
— | — | 26 |
| Average deposit account balance / GNI per capita |
|
— | — | 0 |