| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
3,386,129 | 12,144,725 | 16,154,766 | 26,161,186 | — | |
|
|
2,862,530 | — | 8,605,420 | 2,627,936 | — | |
|
|
3,609 | 117,445 | 132,819 | 296,655 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
0 | 0 | — | — | — | |
|
|
459,627 | 6,076,862 | 7,102,086 | 9,165,595 | — | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
470,961 | 6,277,033 | 7,350,716 | 10,067,847 | 16,616,892 |
| — | — | — | — | 10,067,847 | 16,616,892 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 7,350,716 | 10,067,847 | 16,616,892 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | 2,410,873 | 6,422,297 | |
| — | — | — | — | 7,656,974 | 10,195,270 | |
| — | — | — | 74,039 | — | 1,791,892 | |
| — | — | — | 7,276,677 | — | 14,825,676 | |
| — | — | — | — | — | 0 | |
| — | 470,961 | — | 6,911,426 | 9,334,533 | 16,133,784 | |
| — | 0 | 9,416 | — | — | — | |
| — | 0 | 9,416 | 318,401 | 269,725 | 241,216 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 91,716 | 263,623 | 241,892 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 29,173 | 199,966 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | 168,333 | — | — | |
| — | — | — | 1,740,592 | — | — | |
| — | — | — | 147,179 | — | — | |
| — | — | — | 109,912 | — | — | |
| — | — | — | 9,020 | — | — | |
| — | — | — | 2,058,357 | — | — | |
| — | — | — | 15,802 | — | — | |
| — | — | — | 3,101,522 | — | — | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | 7,350,716 | 10,067,847 | 14,049,324 | |
| — | — | — | — | 924,515 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 924,515 | 0 | |
| — | — | — | 7,350,716 | 9,143,332 | 14,049,324 | |
|
|
11,334 | 200,171 | 248,630 | 902,252 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 1,528,571 | — | |
|
|
— | — | 5,907 | 21,460 | — | |
|
|
— | — | — | — | — | |
|
|
60,363 | 174,571 | 308,535 | 289,987 | — | |
|
|
3,386,129 | 12,144,725 | 16,154,766 | 26,161,186 | — | |
|
|
180,950 | 8,094,022 | 8,941,659 | 23,647,438 | — | |
|
+ Deposits Total value of all deposit accounts |
|
56,668 | 1,098,951 | 1,815,476 | 2,700,076 | 0 |
| — | 56,668 | 1,098,951 | 1,815,476 | 2,700,076 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | — | — | — | |
| — | 0 | 0 | — | — | — | |
| — | 56,668 | 1,098,951 | 1,815,476 | 2,700,076 | 0 | |
|
|
106,132 | 6,941,938 | 6,913,217 | 18,916,648 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | 385 | — | — | |
|
|
18,150 | 53,134 | 212,279 | 1,105,468 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 892,377 | — | |
|
|
— | — | 302 | 32,868 | — | |
|
|
— | — | — | — | — | |
|
|
3,205,179 | 4,050,703 | 7,213,107 | 2,513,748 | — | |
|
|
0 | 0 | — | 0 | — | |
|
|
-259,871 | 1,280,292 | 2,884,680 | 2,056,358 | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
3,465,050 | 2,770,411 | 4,328,427 | 457,391 | — | |
|
|
0 | 0 | — | — | — | |
|
|
0 | 0 | — | — | — | |
