- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2006 | 2007 | 2008 | ||
|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | |
| + Number of active borrowers |
|
5,808 | 37,543 | 62,609 |
| — | — | — | 385 | |
| — | — | — | 62,224 | |
| — | — | — | 62,609 | |
| — | — | — | 62,609 | |
| — | — | — | 94 | |
| — | 5,808 | 37,543 | 62,515 | |
| — | — | — | 11,585 | |
| — | — | — | 51,024 | |
| Percent of women borrowers |
|
100.00% | 100.00% | 99.85% |
| + Number of outstanding loans |
|
5,808 | 37,543 | 62,609 |
| — | — | — | 11,585 | |
| — | — | — | 51,024 | |
| — | — | — | 385 | |
| — | — | — | 62,224 | |
| — | — | — | 62,609 | |
| — | — | — | 62,609 | |
| — | 5,808 | 37,543 | 60,680 | |
| — | — | — | — | |
| — | 0 | 0 | 956 | |
| — | — | — | — | |
| — | 0 | 0 | 667 | |
| — | — | — | — | |
| — | 0 | 0 | 306 | |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | |
| — | — | — | 94 | |
| — | — | — | 62,515 | |
| + Gross loan portfolio |
|
471,732 | 4,717,165 | 7,759,284 |
| — | — | — | 1,687,321 | |
| — | — | — | 6,071,963 | |
| — | — | — | 354,450 | |
| — | — | — | 7,404,834 | |
| — | — | — | 7,759,284 | |
| — | — | — | 7,759,284 | |
| — | 471,732 | — | 7,464,409 | |
| — | 0 | 0 | 7,012,844 | |
| — | 0 | 0 | 80,313 | |
| — | — | — | — | |
| — | 0 | 0 | 115,641 | |
| — | — | — | — | |
| — | 0 | 0 | 98,921 | |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | |
| — | — | — | 86,541 | |
| — | — | — | 7,672,743 | |
| Average loan balance per borrower |
|
81 | 126 | 124 |
| Average loan balance borrower per borrower / GNI per capita |
|
24.61% | 33.96% | 33.50% |
| Average outstanding balance |
|
81 | 126 | 124 |
| Average outstanding balance / GNI per capita |
|
24.61% | 33.96% | 33.50% |
| + Number of depositors |
|
0 | 0 | 62,609 |
| — | — | — | 62,609 | |
| — | — | — | 62,609 | |
| — | — | — | 94 | |
| — | — | — | 62,515 | |
| + Number of deposit accounts |
|
0 | 0 | 62,609 |
| — | — | — | 62,609 | |
| — | — | — | 62,609 | |
| — | — | — | 94 | |
| — | — | — | 62,515 | |
| + Deposits |
|
58,115 | 827,662 | 1,468,928 |
| — | 58,115 | 827,662 | 1,468,928 | |
| — | 0 | 0 | 0 | |
| — | 0 | 0 | — | |
| — | 0 | 0 | — | |
| — | 58,115 | 827,662 | 1,468,928 | |
| Average deposit balance per depositor |
|
— | — | 23 |
| Average deposit balance per depositor / GNI per capita |
|
— | — | 6.00% |
| Average deposit account balance |
|
— | — | 23 |
| Average deposit account balance / GNI per capita |
|
— | — | 0 |