| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
1,691,866 | 7,489,267 | 13,845,172 | 25,764,081 | 22,643,467 | |
|
|
1,109,889 | 2,732,873 | 6,166,978 | 11,107,744 | 8,164,521 | |
|
|
40,601 | 68,920 | 75,101 | 2,105,155 | 814,337 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
0 | — | — | — | — | |
|
|
460,108 | 4,549,435 | 7,338,228 | 11,960,269 | 13,066,896 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
471,732 | 4,717,165 | 7,759,284 | 12,967,983 | 13,950,624 |
| — | 471,732 | — | 7,464,409 | 12,422,940 | 13,648,897 | |
| — | 0 | 0 | 7,012,844 | — | — | |
| — | 0 | 0 | 80,313 | 137,210 | 113,036 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 115,641 | 195,412 | 126,314 | |
| — | — | — | — | — | — | |
| — | 0 | 0 | 98,921 | 212,421 | 62,377 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | — | — | 1,687,321 | 3,431,223 | 3,380,731 | |
| — | — | — | 6,071,963 | 9,536,759 | 10,569,892 | |
| — | 0 | — | — | 0 | 2,501,755 | |
| — | 0 | — | — | 0 | 0 | |
| — | 0 | — | — | 0 | 0 | |
| — | 471,732 | — | 7,759,284 | 12,967,983 | 11,448,869 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 7,759,284 | 12,967,983 | 11,448,869 | |
| — | — | — | — | — | 13,950,624 | |
| — | — | — | — | — | 0 | |
| — | — | — | 354,450 | 1,573,312 | 2,501,755 | |
| — | — | — | 7,404,834 | 11,394,670 | 11,448,869 | |
| — | — | — | — | 0 | 0 | |
| — | 0 | — | 86,541 | 769,379 | 1,277,650 | |
| — | 471,732 | — | 7,672,743 | 12,198,603 | 12,672,974 | |
| — | 0 | — | — | 0 | 0 | |
|
|
11,623 | 167,730 | 421,057 | 1,007,713 | 883,728 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
— | — | — | 42,079 | 98,246 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
81,268 | 138,038 | 264,865 | 548,834 | 499,469 | |
|
|
1,691,866 | 7,489,267 | 13,845,172 | 25,764,081 | 22,643,467 | |
|
|
1,202,551 | 5,995,048 | 11,513,534 | 23,113,980 | 18,814,631 | |
|
+ Deposits Total value of all deposit accounts |
|
58,115 | 827,662 | 1,468,928 | 2,991,357 | 2,659,915 |
| — | 0 | — | — | — | — | |
| — | 58,115 | — | — | — | — | |
| — | 0 | — | — | — | — | |
| — | 0 | — | — | 0 | — | |
| — | 0 | — | — | 0 | — | |
| — | 0 | — | — | 0 | — | |
| — | 58,115 | 827,662 | 1,468,928 | 2,991,357 | 2,659,915 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | — | 0 | — | |
| — | 0 | 0 | — | 0 | — | |
| — | 58,115 | 827,662 | 1,468,928 | 2,991,357 | 2,659,915 | |
|
|
803,838 | 4,982,991 | 9,373,734 | 18,723,826 | 14,992,873 | |
|
|
— | — | — | — | — | |
|
|
— | — | — | — | — | |
|
|
340,598 | — | 658,852 | 1,151,725 | 168,312 | |
|
|
— | — | — | — | 94,990 | |
|
|
— | — | — | — | — | |
|
|
— | — | 12,021 | 247,071 | 747,944 | |
|
|
— | — | — | — | — | |
|
|
489,315 | 1,494,219 | 2,331,637 | 2,650,101 | 3,828,836 | |
|
|
0 | 0 | 2,100,345 | 0 | 356,533 | |
|
|
-170,732 | -15,046 | — | 232,022 | 2,056,967 | |
|
|
— | — | 231,293 | — | — | |
|
|
— | — | — | — | — | |
|
|
660,047 | 1,509,264 | — | 2,418,079 | 1,415,336 | |
|
|
0 | 0 | — | — | — | |
|
|
0 | — | — | — | — | |
