| 2004 | 2005 | 2006 | ||
|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | |
| Currency code | USD | USD | USD | |
|
|
2,995,317 | 6,018,515 | 7,969,256 | |
|
|
— | 727,043 | 1,616,061 | |
|
|
— | 336,296 | 339,926 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | 0 | 0 | |
|
|
2,633,150 | 4,899,137 | 5,908,622 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
2,942,200 | 5,291,870 | 6,406,611 |
| — | — | 5,160,253 | 6,149,886 | |
| — | — | 131,617 | 256,725 | |
| — | — | 53,897 | 112,437 | |
| — | — | — | — | |
| — | — | 77,720 | 144,288 | |
| — | — | — | — | |
| — | — | 0 | 0 | |
| — | — | 0 | 0 | |
| — | — | 0 | 0 | |
|
|
309,050 | 392,733 | 497,988 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
18,941 | 56,039 | 104,646 | |
|
|
2,995,317 | 6,018,515 | 7,969,256 | |
|
|
2,781,248 | 5,500,431 | 6,865,504 | |
|
+ Deposits Total value of all deposit accounts |
|
— | 2,172,150 | 3,281,951 |
| — | — | 2,172,150 | 3,281,951 | |
| — | 0 | 0 | 0 | |
| — | — | 0 | 0 | |
| — | — | 0 | 0 | |
| — | — | 2,172,150 | 3,281,951 | |
|
|
1,281,748 | 1,910,210 | 2,498,678 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | 1,418,072 | 1,084,876 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
214,069 | 518,084 | 1,103,752 | |
|
|
— | 245,427 | 384,077 | |
|
|
— | 0 | 250,731 | |
|
|
— | — | — | |
|
|
— | — | — | |
|
|
— | 184,847 | 241,353 | |
|
|
— | 87,810 | 141,518 | |
|
|
— | 0 | 86,072 | |
