- Total assets
- Gross loan portfolio
- Total equity
Institutional Characteristics
Financing Structure
Outreach
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|
| As of date | 2004-12-31 | 2005-12-31 | 2006-12-31 | 2007-12-31 | 2008-12-31 | |
| Currency | USD | USD | USD | USD | USD | |
| + Number of active borrowers |
|
6,470 | 10,137 | 11,547 | 14,594 | 13,866 |
| — | — | — | — | — | 6,126 | |
| — | 3,969 | 5,904 | 6,840 | 8,235 | 7,740 | |
| — | — | — | — | — | 13,747 | |
| — | — | — | — | — | 119 | |
| — | — | — | — | — | 13,866 | |
| — | — | — | — | — | 6,031 | |
| — | — | — | — | — | 5,188 | |
| — | — | — | — | — | 843 | |
| — | — | — | — | — | 7,835 | |
| — | — | — | — | — | 13,866 | |
| — | — | — | — | — | 6,517 | |
| — | — | — | — | — | 7,349 | |
| Percent of women borrowers |
|
61.34% | 58.24% | 59.24% | 56.43% | 55.82% |
| + Number of outstanding loans |
|
6,557 | 10,289 | 11,868 | 14,594 | 13,866 |
| — | — | — | — | — | 13,866 | |
| — | 6,143 | 9,402 | 10,785 | 13,548 | 11,713 | |
| — | — | — | — | — | — | |
| — | 130 | 335 | 267 | 427 | 326 | |
| — | — | — | — | — | — | |
| — | 173 | 143 | 304 | 277 | 274 | |
| — | — | — | — | — | — | |
| — | 43 | 249 | 343 | 228 | 352 | |
| — | 11 | 22 | 169 | 114 | 250 | |
| — | 57 | 138 | 0 | 0 | 951 | |
| — | — | — | — | — | 13,866 | |
| — | — | — | — | — | 6,031 | |
| — | — | — | — | — | 5,188 | |
| — | — | — | — | — | 843 | |
| — | — | — | — | — | 7,835 | |
| — | — | — | — | — | 13,747 | |
| — | — | — | — | — | 119 | |
| — | — | — | — | — | 6,517 | |
| — | — | — | — | — | 7,349 | |
| — | — | — | — | — | 6,126 | |
| — | — | — | — | — | 7,740 | |
| + Gross loan portfolio |
|
4,183,580 | 5,847,420 | 7,260,730 | 10,284,685 | 11,485,524 |
| — | — | — | — | — | 11,485,524 | |
| — | 4,020,493 | 5,618,574 | 6,965,580 | 9,944,478 | 10,816,916 | |
| — | 163,088 | 228,846 | 295,150 | 340,207 | 579,659 | |
| — | 4,902 | 76,028 | 79,486 | 156,571 | 179,289 | |
| — | — | — | — | — | — | |
| — | 45,055 | 13,013 | 69,327 | 92,544 | 110,325 | |
| — | — | — | — | — | — | |
| — | 40,567 | 22,652 | 98,046 | 72,260 | 75,198 | |
| — | 12,541 | 12,531 | 48,291 | 18,832 | 112,797 | |
| — | 60,022 | 104,622 | 0 | 0 | 191,001 | |
| — | — | — | — | — | 11,485,524 | |
| — | — | — | — | — | 4,249,852 | |
| — | — | — | — | — | 3,676,807 | |
| — | — | — | — | — | 573,045 | |
| — | — | — | — | — | 7,235,673 | |
| — | — | — | — | — | 11,300,985 | |
| — | — | — | — | — | 184,540 | |
| — | — | — | — | — | 6,087,328 | |
| — | — | — | — | — | 5,398,196 | |
| — | — | — | — | — | 5,746,655 | |
| — | — | — | — | — | 5,738,869 | |
| Average loan balance per borrower |
|
647 | 577 | 629 | 705 | 828 |
| Average loan balance borrower per borrower / GNI per capita |
|
78.86% | 64.81% | 67.61% | 71.18% | 83.67% |
| Average outstanding balance |
|
638 | 568 | 612 | 705 | 828 |
| Average outstanding balance / GNI per capita |
|
77.81% | 63.86% | 65.78% | 71.18% | 83.67% |
| + Number of depositors |
|
5,914 | 8,422 | 11,088 | 14,692 | 15,391 |
| — | — | — | — | — | 15,391 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 15,391 | |
| + Number of deposit accounts |
|
5,914 | 8,528 | 11,088 | 14,692 | 15,391 |
| — | — | — | — | — | 15,391 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 0 | |
| — | — | — | — | — | 15,391 | |
| + Deposits |
|
245,207 | 329,998 | 408,156 | 680,677 | 475,863 |
| — | 245,207 | 329,998 | 408,156 | 680,677 | 475,863 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 245,207 | 329,998 | 408,156 | 680,677 | 475,863 | |
| Average deposit balance per depositor |
|
41 | 39 | 37 | 46 | 31 |
| Average deposit balance per depositor / GNI per capita |
|
5.00% | 4.00% | 4.00% | 5.00% | 3.00% |
| Average deposit account balance |
|
41 | 39 | 37 | 46 | 31 |
| Average deposit account balance / GNI per capita |
|
0 | 0 | 0 | 0 | 0 |