| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| As of date | 2006-12-31 | 2007-12-31 | 2008-12-31 | 2009-12-31 | 2010-12-31 | |
| Currency code | USD | USD | USD | USD | USD | |
|
|
8,939,820 | 13,836,033 | 14,277,583 | 12,435,904 | 11,026,115 | |
|
|
735,645 | 2,069,228 | 976,848 | 1,325,392 | 1,100,984 | |
|
|
891,865 | 1,447,671 | 1,337,093 | 1,508,042 | 1,291,728 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 18,345 | — | |
|
|
64,548 | 11,095 | — | — | — | |
|
|
6,921,013 | 9,982,795 | 10,945,254 | 8,524,316 | 7,519,597 | |
|
+ Gross Loan Portfolio Gross Loan Portfolio |
|
7,260,730 | 10,284,685 | 11,485,524 | 9,675,948 | 7,900,829 |
| — | 6,965,580 | 9,944,478 | 10,816,916 | 7,740,805 | 6,570,000 | |
| — | 295,150 | 340,207 | 579,659 | — | — | |
| — | 79,486 | 156,571 | 179,289 | 106,224 | 257,778 | |
| — | — | — | — | — | — | |
| — | 69,327 | 92,544 | 110,325 | 227,723 | 152,881 | |
| — | — | — | — | — | — | |
| — | 98,046 | 72,260 | 75,198 | 534,682 | 44,359 | |
| — | 48,291 | 18,832 | 112,797 | 250,267 | 29,573 | |
| — | 0 | 0 | 191,001 | 816,247 | 846,238 | |
| — | — | — | 6,087,328 | 3,459,234 | 4,131,816 | |
| — | — | — | 5,398,196 | 6,216,714 | 3,769,013 | |
| — | — | — | 0 | — | 805,599 | |
| — | — | — | 0 | — | 259,901 | |
| — | — | — | 0 | — | 0 | |
| — | — | — | 11,485,524 | 9,675,948 | 6,835,330 | |
| — | — | — | 4,249,852 | 3,258,455 | 3,236,465 | |
| — | — | — | 2,972,404 | 2,079,005 | 1,826,663 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 1,277,448 | 1,179,450 | 1,409,803 | |
| — | — | — | — | 0 | 0 | |
| — | — | — | 7,235,673 | 6,417,493 | 3,598,864 | |
| — | — | — | 11,300,985 | 0 | 7,778,648 | |
| — | — | — | 184,540 | 0 | 122,181 | |
| — | — | — | 11,485,524 | 9,675,948 | 7,900,829 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 0 | 0 | 0 | |
| — | — | — | 5,746,655 | 5,142,667 | 4,018,102 | |
| — | — | — | 5,738,869 | 4,533,281 | 3,860,488 | |
| — | — | — | 0 | 0 | 22,239 | |
|
|
339,717 | 301,890 | 540,270 | 1,151,631 | 381,232 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | 11,722 | 0 | — | |
|
|
— | — | 91,080 | 30,191 | 124,765 | |
|
|
326,749 | 325,244 | 631,680 | 484,184 | 431,220 | |
|
|
8,939,820 | 13,836,033 | 14,277,583 | 12,435,904 | 11,026,115 | |
|
|
6,714,532 | 11,372,959 | 11,953,203 | 10,858,481 | 10,671,633 | |
|
+ Deposits Total value of all deposit accounts |
|
408,156 | 680,677 | 475,863 | 347,840 | 396,802 |
| — | — | — | — | 174,477 | — | |
| — | — | — | — | 173,363 | — | |
| — | — | — | — | 0 | — | |
| — | — | — | 0 | — | 0 | |
| — | — | — | 0 | — | 0 | |
| — | — | — | 0 | — | 0 | |
| — | 408,156 | 680,677 | 475,863 | 347,840 | 396,802 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 0 | 0 | 0 | 0 | 0 | |
| — | 408,156 | 680,677 | 475,863 | 347,840 | 396,802 | |
|
|
5,947,253 | 10,080,101 | 10,875,418 | 9,781,617 | 9,350,261 | |
|
|
— | — | 0 | 0 | — | |
|
|
— | — | 0 | 0 | — | |
|
|
359,123 | 612,181 | 279,704 | 479,755 | 720,313 | |
|
|
— | — | 268,741 | 204,461 | 203,571 | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
— | — | — | 0 | — | |
|
|
2,225,288 | 2,463,074 | 2,324,381 | 1,577,423 | 354,482 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
840,017 | 1,180,145 | 1,111,406 | 368,756 | -656,051 | |
|
|
— | — | 0 | 0 | — | |
|
|
— | — | 0 | 0 | — | |
|
|
836,822 | 791,661 | 748,494 | 718,445 | 684,296 | |
|
|
547,889 | 490,740 | 463,981 | 490,223 | 326,237 | |
|
|
559 | 529 | 500 | 0 | — | |
