| As of date | |
|
+ Number of active borrowers Number of borrowers with loans outstanding |
|
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
|
+ Number of loans outstanding Number of loans outstanding |
|
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
|
+ Number of depositors Number of depositors with any type of deposit account |
|
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
|
+ Number of deposit accounts Number of all deposit accounts |
|
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| 2008 | 2009 | ||
|---|---|---|---|
| + |
|
— | — |
|
|
84.77% | 73.36% | |
| + |
|
— | — |
|
|
585 | — | |
|
|
5.00% | — | |
|
|
— | — | |
|
|
— | — | |
|
|
150 | — | |
|
|
1.00% | — | |
| + |
|
— | — |
|
|
75 | 69 | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | Este dato proviene del total de clientes. Se consideró que si el cliente ha solicitado un prestamo personal y/o de comercio, este probablemente sea un trabajador autonomo de tiempo completo. Si el cliente ha solicitado otro tipo de prestamo (excluyendo prestamos de vivienda y mejoramiento de hogar) este probablemente sea un trabajador contratado de tiempo completo. | |
| + |
|
— | — |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
| + |
|
— | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
